DayZ Wiki › Stat tables › Attachments and magazines
Stat table · 129 items
Attachments and magazines: full stat table
Every item in this category with its stats, location and rarity. Sort, filter and compare.
All 129 attachments and magazines in the DayZ Wiki data, in one table. Click a column heading to sort, type in the box to filter, and pick a group to narrow it down. Every name links to the full item page.
Quick facts
- Groups covered: Magazines, Bayonets, Optics, Buttstocks, Ammo boxes, Other, Handguards, Suppressors, Weapon lights.
The table
| Item | Group | Type | Fits | Capacity | Slot | Weight | Found | Rarity |
|---|---|---|---|---|---|---|---|---|
| .357 Speedloader | Magazines | Magazines | 6 Rounds | 25 g | Civilian | Rare | ||
| 10 Round Clip | Magazines | Magazines | 10 Rounds | 18 g | Civilian | Rare | ||
| 10rd CR-550 Mag | Magazines | Magazines | CR-550 Savanna | 10 Rounds | 220 g | Hunting | Rare | |
| 10rd DMR Mag | Magazines | Magazines | DMR | 10 Rounds | 100 g | Military | Rare | |
| 10rd Lee-Enfield Mag | Magazines | Magazines | Lee-Enfield | 10 Rounds | ||||
| 10rd Mag-C Mag | Magazines | Magazines | M16-A2, M4-A1, AUR AX | 10 Rounds | 30 g | Military | Rare | |
| 10rd MK II Mag | Magazines | Magazines | MK II | 10 Rounds | 55 g | Town, Village | Uncommon | |
| 10rd SK 59/66 Clip | Magazines | Magazines | 10 Rounds | 20 g | Military East | Uncommon | ||
| 10rd Sporter 22 Mag | Magazines | Magazines | Sporter 22 | 10 Rounds | 80 g | Civilian, Hunting | Rare | |
| 10rd VS-89 Mag | Magazines | Magazines | VS-89 | 10 Rounds | 220 g | Military (Tier 3 & 4) | Rare | |
| 10rd VSD Mag | Magazines | Magazines | VSD | 10 Rounds | 120 g | Military | Very Rare | |
| 10rd VSS Mag | Magazines | Magazines | VSS, SVAL, Vikhr | 10 Rounds | 350 g | Military | Very Rare | |
| 12 Ga Pellet Snaploader | Magazines | Magazines | 2 Rounds | 10 g | Hunting | Rare | ||
| 12rd IJ-70 Mag | Magazines | Magazines | IJ-70 | 8 Rounds | 131 g | Town, Village | Common | |
| 15rd CR-75 Mag | Magazines | Magazines | CR-75 | 15 Rounds | 131 g | Police, Town, Village | Common | |
| 15rd FX-45 Mag | Magazines | Magazines | FX-45 | 15 Rounds | 113 g | Military | Uncommon | |
| 15rd Mlock-91 Mag | Magazines | Magazines | Mlock-91 | 15 Rounds | 113 g | Police | Uncommon | |
| 15rd RAK-37 Mag | Magazines | Magazines | RAK-37 | 15 Rounds | 150 g | Police, Military East | Uncommon | |
| 15rd SG5-K Mag | Magazines | Magazines | SG5-K | 15 Rounds | 120 g | Military | Common | |
| 15rd Sporter 22 Mag | Magazines | Magazines | Sporter 22 | 15 Rounds | 80 g | Civilian, Hunting | Rare | |
| 1907 Bayonet | Bayonets | Bayonets | Lee-Enfield | Nasdara | ||||
| 1PN51 Scope | Optics | Optics | KA-M, KA-74, KA-101, Vaiga, VSD, VSS, Vikhr, Bizon | Optics | 2 kg | Static contaminated zones, Rify and Pavlovo Military Base | Extremely Rare | |
| 20rd CR-61 Mag | Magazines | Magazines | CR-61 Skorpion | 20 Rounds | 150 g | Police | Uncommon | |
| 20rd DMR Mag | Magazines | Magazines | DMR | 20 Rounds | 100 g | Military | Very Rare | |
| 20rd Drum Vaiga Mag | Magazines | Magazines | Vaiga | 20 Rounds | 260 g | Military, Helicopter Crash Sites | Very Rare | |
| 20rd LAR Mag | Magazines | Magazines | LAR | 20 Rounds | 120 g | Military | Very Rare | |
| 20rd Mag-C Mag | Magazines | Magazines | M16-A2, M4-A1, AUR AX | 20 Rounds | 60 g | Military | Rare | |
| 20rd SCR 17 Mag | Magazines | Magazines | SCR 17 | 20 Rounds | 275 g | Military | ||
| 20rd SVAL Mag | Magazines | Magazines | SVAL, VSS, Vikhr | 20 Rounds | 550 g | Military | Very Rare | |
| 25rd LE-MAS Mag | Magazines | Magazines | LE-MAS | 25 Rounds | 200 g | Military | Rare | |
| 25rd RAK-37 Mag | Magazines | Magazines | RAK-37 | 25 Rounds | 170 g | Police, Military East | Rare | |
| 25rd USG-45 Mag | Magazines | Magazines | USG-45 | 25 Rounds | 350 g | Military | Uncommon | |
| 30rd AUR Mag | Magazines | Magazines | AUR A1, AUR AX | 30 Rounds | 90 g | Military | ||
| 30rd Coupled Standardized Mag | Magazines | Magazines | M16-A2, M4-A1, AUR AX | 60 Rounds | 180 g | |||
| 30rd KA-101 Mag | Magazines | Magazines | KA-101 | 30 Rounds | 400 g | Military | Rare | |
| 30rd KA-74 Mag | Magazines | Magazines | KA-74, KAS-74U | 30 Rounds | 230 g | Military | Uncommon | |
| 30rd KA-M Mag | Magazines | Magazines | KA-M | 30 Rounds | 430 g | Military | Rare | |
| 30rd KA-M Polymer Mag | Magazines | Magazines | KA-M | 30 Rounds | 430 g | Military | Rare | |
| 30rd Mag-C Mag | Magazines | Magazines | M16-A2, M4-A1, AUR AX | 30 Rounds | 90 g | Military | Rare | |
| 30rd SG5-K Mag | Magazines | Magazines | SG5-K | 30 Rounds | 170 g | Military | Uncommon | |
| 30rd Sporter 22 Mag | Magazines | Magazines | Sporter 22 | 30 Rounds | 80 g | Civilian, Hunting | Rare | |
| 30rd Standardized Mag | Magazines | Magazines | M16-A2, M4-A1, AUR AX | 30 Rounds | 90 g | Military | Rare | |
| 30rd Vikhr Mag | Magazines | Magazines | Vikhr, SVAL, VSS | 30 Rounds | 550 g | Military | Very Rare | |
| 32rd MP-18 Mag | Magazines | Magazines | MP-18, Luger | 32 Rounds | ||||
| 40rd Mag-C Mag | Magazines | Magazines | M16-A2, M4-A1, AUR AX | 40 Rounds | 100 g | Military T4+, Static Contamination Zones | Very Rare | |
| 45rd KA-74 Mag | Magazines | Magazines | KA-74, KAS-74U | 45 Rounds | 500 g | Contaminated Area | Rare | |
| 5rd CR-527 Mag | Magazines | Magazines | CR-527 | 5 Rounds | 91 g | Farm, Hunting, Village | Uncommon | |
| 5rd Mosin 91/30 Clip | Magazines | Magazines | 5 Rounds | 20 g | Civilian, Military East | Rare | ||
| 5rd Pioneer Mag | Magazines | Magazines | Pioneer | 5 Rounds | 25 g | |||
| 5rd SSG 82 Mag | Magazines | Magazines | SSG 82 | 5 Rounds | Hunting, Police | Rare | ||
| 5rd Vaiga Mag | Magazines | Magazines | Vaiga | 5 Rounds | 200 g | Military | Common | |
| 60rd Standardized Mag | Magazines | Magazines | M16-A2, M4-A1, AUR AX | 60 Rounds | 450 g | Military T4+, Static Contamination Zones | Very Rare | |
| 64rd Bizon Mag | Magazines | Magazines | Bizon | 64 Rounds | 400 g | |||
| 75rd KA-M Drum Mag | Magazines | Magazines | KA-M | 75 Rounds | 1 kg | Helicopter Crash Sites, Contaminated Zone | Extremely Rare | |
| 7rd Kolt 1911 Mag | Magazines | Magazines | Kolt 1911, Engraved Kolt 1911 | 7 Rounds | 68 g | Town, Village | Rare | |
| 8rd P1 Mag | Magazines | Magazines | P1 | 8 Rounds | 227 g | Civilian | Uncommon | |
| 8rd Vaiga Mag | Magazines | Magazines | Vaiga | 8 Rounds | 220 g | Helicopter Crash Sites, Military | ||
| 9rd Deagle Mag | Magazines | Magazines | Deagle | 9 Rounds | Military | Uncommon | ||
| ATOG 4x32 Scope | Optics | Optics | SG5-K, USG-45, M4-A1, Pioneer, SVAL, LAR, Crossbow, R12 | Optics | 440 g | Military | Rare | |
| ATOG 6x48 Scope | Optics | Optics | DMR, SCR 17, M4-A1, SG5-K | Optics | ||||
| Backup Iron Sights | Optics | Optics | M4-A1 | Optics | 644 g | Military | Very Rare | |
| Baraka Sights | Optics | Optics | SG5-K, USG-45, M4-A1, Pioneer, SVAL, LAR, DMR | Optics | 250 g | Military | Rare | |
| Bizon Lightweight Buttstock | Buttstocks | Buttstocks | Bizon | 720 g | Military | |||
| Boxed .22 LR Rounds | Ammo boxes | Ammo boxes | MK II, Sporter 22 | 50 rounds | Civilian, Hunting | Common | ||
| Boxed .308 WIN Rounds | Ammo boxes | Ammo boxes | Blaze, CR-550 Savanna, LAR, Longhorn, M70 Tundra, DMR | 20 rounds | Hunting, Military | Uncommon | ||
| Boxed .357 Rounds | Ammo boxes | Ammo boxes | Deagle, Derringer, Revolver, Repeater Carbine | 20 rounds | Civilian, Hunting | Uncommon | ||
| Boxed .380 ACP Rounds | Ammo boxes | Ammo boxes | Bizon, CR-61 Skorpion, IJ-70, RAK-37 | 35 rounds | Police, Town, Village | Common | ||
| Boxed .45 ACP Rounds | Ammo boxes | Ammo boxes | FX-45, USG-45, Kolt 1911, Engraved Kolt 1911 | 25 rounds | Military | Common | ||
| Boxed 12ga 00 Buckshots | Ammo boxes | Ammo boxes | Shotguns | 10 shells | Hunting, Farm, Village, Town, Police | Uncommon | ||
| Boxed 12ga Rifled Slugs | Ammo boxes | Ammo boxes | Shotguns | 10 shells | Hunting, Farm, Village, Town, Police | Uncommon | ||
| Boxed 12ga Rubber Slugs | Ammo boxes | Ammo boxes | Shotguns | 10 shells | Police, Farm, Hunting, Village, Town | Common | ||
| Boxed 5.45x39mm Rounds | Ammo boxes | Ammo boxes | KA-74, KAS-74U, SSG 82 | 20 rounds | Military | Uncommon | ||
| Boxed 5.56x45mm Rounds | Ammo boxes | Ammo boxes | AUR A1, AUR AX, LE-MAS, M16-A2, M4-A1, KA-101, Pioneer | 20 rounds | Military | Uncommon | ||
| Boxed 7.62x39mm Rounds | Ammo boxes | Ammo boxes | BK-18, Sawed-off BK-18, CR-527, SK 59/66, KA-M | 20 rounds | Farm, Hunting, Military, Town, Village | Common | ||
| Boxed 7.62x54mmR Rounds | Ammo boxes | Ammo boxes | Mosin 91/30, Sawed-off Mosin 91/30, VSD, VS-89 | 20 rounds | Farm, Hunting, Town, Village | Common | ||
| Boxed 9x19mm Rounds | Ammo boxes | Ammo boxes | CR-75, SG5-K, Mlock-91, P1 | 25 rounds | Military, Police, Town, Village | Common | ||
| Boxed 9x39mm Armor-Piercing Rounds | Ammo boxes | Ammo boxes | VSS, SVAL, Vikhr | 20 rounds | Military, Helicopter Crash | Extremely Rare | ||
| Boxed 9x39mm Rounds | Ammo boxes | Ammo boxes | SVAL, VSS, Vikhr | 20 rounds | Military North | Very Rare | ||
| Combat Sights | Optics | Optics | SG5-K, USG-45, M4-A1, Pioneer, SVAL, DMR, R12, LAR | Optics | 265 g | Military | Rare | |
| Ghillie Rifle Wrap | Other | Other | Sawed-off BK-43, BK-43, USG-45, Vaiga, BK-18, CR-527, Sporter 22, Mosin 91/30, Blaze, SK 59/66, M70 Tundra, M4-A1, KA-101, KA-M, KA-74, KAS-74U, SVAL, VSD, VSS, LAR, SCR 17 | 2 kg | Crafted, Helicopter Crash Sites | Extremely Rare | ||
| Handgun Scope | Optics | Optics | Deagle, Longhorn | Optics | 700 g | Hunting | Rare | |
| Holo Sights | Optics | Optics | SG5-K, USG-45, M4-A1, Pioneer, SVAL, LAR, DMR, R12, AUR AX, VS-89, SCR 17 | Optics | 250 g | Military | Rare | |
| Hunting Scope | Optics | Optics | Sporter 22, CR-527, CR-550 Savanna, Blaze, M70 Tundra | Optics | 700 g | Military, Hunting | Very Rare | |
| KA Bayonet | Bayonets | Bayonets | KA-M, KA-101, KA-74 | 426 g | Military | Very Rare | ||
| KA Lightweight Buttstock | Buttstocks | Buttstocks | KA-M, KA-101, KA-74, KAS-74U | 720 g | Military | Rare | ||
| KA Polymer Buttstock | Buttstocks | Buttstocks | KA-M, KA-101, KA-74, KAS-74U | 363 g | Military | Rare | ||
| KA Polymer Handguard | Handguards | Handguards | KA-M, KA-101, KA-74 | 160 g | Military | Rare | ||
| KA Rail Handguard | Handguards | Handguards | KA-M, KA-101, KA-74 | 430 g | Military | Rare | ||
| KA Wooden Buttstock | Buttstocks | Buttstocks | KA-M, KA-101, KA-74, KAS-74U | 530 g | Military | Rare | ||
| KA Wooden Handguard | Handguards | Handguards | KA-M, KA-101, KA-74 | 550 g | Military | Rare | ||
| KAS-74U Lightweight Buttstock | Buttstocks | Buttstocks | KA-M, KA-101, KA-74, KAS-74U | 450 g | Military, on KAS-74U (10% chance) | Very Rare | ||
| Kobra Sights | Optics | Optics | KA-M, KA-74, KA-101, Vaiga, VSD, VSS, Bizon | Optics | 800 g | Military | Rare | |
| LAR Lightweight Buttstock | Buttstocks | Buttstocks | LAR | 530 g | Military | Rare | ||
| LAR Polymer Buttstock | Buttstocks | Buttstocks | LAR | 530 g | Military | Rare | ||
| Luger Mag | Magazines | Magazines | Luger, MP-18 | 8 Rounds | ||||
| M4-A1 Bayonet | Bayonets | Bayonets | M4-A1, M16-A2 | 400 g | Military | Very Rare | ||
| M4-A1 Carry Handle Sights | Optics | Optics | M4-A1 | Optics | 350 g | Military | Uncommon | |
| M4-A1 CQB Buttstock | Buttstocks | Buttstocks | M4-A1 | 450 g | Military | Very Rare | ||
| M4-A1 MP Buttstock | Buttstocks | Buttstocks | M4-A1 | 330 g | Military | Very Rare | ||
| M4-A1 MP Handguard | Handguards | Handguards | M4-A1 | 350 g | Military | Very Rare | ||
| M4-A1 Polymer Handguard | Handguards | Handguards | M4-A1 | 250 g | Military | Very Rare | ||
| M4-A1 Rail Handguard | Handguards | Handguards | M4-A1 | 470 g | Military | Very Rare | ||
| M4-A1 Telescopic Buttstock | Buttstocks | Buttstocks | M4-A1 | 354 g | Military | Very Rare | ||
| Marksman Scope | Optics | Optics | AUR AX, Crossbow, DMR, LAR, M4-A1, Pioneer, R12, SG5-K, SVAL, USG-45 | Optics | 600 g | Dynamic Police (Livonia, Chernarus), Military (T4 Chernarus, T3 Livonia), Dynamic Containers (Sakhal), Special Tag (Sakhal) | Extremely Rare | |
| Mini Sights | Optics | Optics | Mlock-91, CR-75, FX-45, Deagle, Longhorn, BK-133 | Optics | 150 g | Military | Very Rare | |
| Mosin 91/30 Bayonet | Bayonets | Bayonets | Mosin 91/30 | 350 g | Farm, Military | Very Rare | ||
| Normalized Suppressor | Suppressors | Suppressors | KA-M, KA-101, KA-74, KAS-74U, VSD | Muzzle | 100 g | Static Gas Zones, rarely on KA-M spawns anywhere | Extremely Rare | |
| NV-PVS4 Scope | Optics | Optics | M4-A1, Pioneer, SG5-K, USG-45, LAR, SVAL, DMR, VS-89 | Optics | 2 kg | Static gas zones, Vybor Air Base (Tier 4 Tower) | Extremely Rare | |
| P1-87-L Scope | Optics | Optics | KA-M, KA-74, KA-101, Vaiga, VSD, VSS, Bizon (not KAS-74U) | Optics | 800 g | Military | Rare | |
| Pistol Flashlight | Weapon lights | Weapon lights | Mlock-91, CR-75, FX-45, Kolt 1911 | 118 g | Military, Police | Uncommon | ||
| Pistol Suppressor | Suppressors | Suppressors | IJ-70, CR-75, P1, Mlock-91, FX-45, Kolt 1911, Deagle, CR-61 Skorpion, Bizon, SG5-K, USG-45 | Muzzle | 70 g | Military, Police | Uncommon | |
| Plastic Bottle Suppressor | Suppressors | Suppressors | CR-61 Skorpion, USG-45, M4-A1, KA-M, CR-527, SK 59/66, M70 Tundra, Mosin 91/30, VSD, LAR, Pioneer, Bizon, SG5-K, Deagle, P1, Longhorn, Repeater Carbine, Sporter 22, BK-18, CR-550 Savanna, M16-A2, LE-MAS, AUR A1, AUR AX, KA-101, KA-74, KAS-74U, DMR, SCR 17 | Muzzle | 50 g | Crafted (Plastic Bottle + Duct Tape) | ||
| PSO-1 Scope | Optics | Optics | KA-M, KA-74, KA-101, Vaiga, VSD, VSS, Bizon | Optics | 600 g | Military | Rare | |
| PSO-1-1 Scope | Optics | Optics | KA-M, KA-74, KA-101, Vaiga, VSD, VSS, Vikhr, Bizon | Optics | 600 g | Military | Uncommon | |
| PSO-6 Scope | Optics | Optics | Bizon, KA-M, KA-74, KA-101, Vaiga, Vikhr, VSD, VSS | Optics | 650 g | Military (Chernarus T3 and T4), Heli Crashes and Convoys (Livonia), Military (Sakhal T3) | Rare | |
| PU Scope | Optics | Optics | Mosin 91/30, Sawed-off Mosin 91/30, SK 59/66 | Optics | 800 g | Hunting, Village | Rare | |
| RVN Sights | Optics | Optics | SG5-K, USG-45, M4-A1, Pioneer, SVAL, LAR, DMR, R12 | Optics | 265 g | Military | Uncommon | |
| SCR Buttstock | Buttstocks | Buttstocks | SCR 17 | 650 g | Military | Rare | ||
| SCR Precision Buttstock | Buttstocks | Buttstocks | SCR 17 | 1 kg | Military | Rare | ||
| SG5-K Compensator | Other | Other | SG5-K | 80 g | Military, Police | Extremely Rare | ||
| SG5-K Lightweight Buttstock | Buttstocks | Buttstocks | SG5-K | 450 g | Military | Very Rare | ||
| SG5-K Polymer Handguard | Handguards | Handguards | SG5-K | 250 g | Military | Very Rare | ||
| SG5-K Rail Handguard | Handguards | Handguards | SG5-K | 250 g | Military | Very Rare | ||
| SK 59/66 Bayonet | Bayonets | Bayonets | SK 59/66 | 400 g | Military | Very Rare | ||
| Snaploader | Magazines | Magazines | 2 Rounds | 20 g | Civilian, Military East | Uncommon | ||
| Sportpoint Sights | Optics | Optics | Blaze, Sawed-off Blaze, CR-527, CR-550 Savanna, M70 Tundra, Sporter 22 | Optics | 250 g | Hunting (Chernarus T2 and T3, Livonia T3, Sakhal all) | Uncommon | |
| Standardized Suppressor | Suppressors | Suppressors | AUR AX, M16-A2, M4-A1, Pioneer | Muzzle | 73 g | Static Gas Zones | Extremely Rare | |
| Universal Flashlight | Weapon lights | Weapon lights | USG-45, SVAL; SG5-K, M4-A1, KA-M, KA-74, KA-101 with a rail handguard | 80 g | Military, Police | Uncommon | ||
| Vaiga Lightweight Buttstock | Buttstocks | Buttstocks | Vaiga | 720 g | Military |
Reading the table
The Fits column shows which guns an attachment or magazine works with, so you know what to pick up before you leave a building.
Stats come from the community DayZ wiki data used across this site and can change with game updates. Where a cell is empty, the wiki has no figure for that item.