DayZ Wiki › Stat tables › Clothing and armour
Stat table · 260 items
Clothing and armour: full stat table
Every item in this category with its stats, location and rarity. Sort, filter and compare.
All 260 clothing and armour in the DayZ Wiki data, in one table. Click a column heading to sort, type in the box to filter, and pick a group to narrow it down. Every name links to the full item page.
Quick facts
- Highest insulation listed: Armored Hood (100%), Bushlat Jacket (100%), Down Jacket (100%).
- In the protection columns, 100% means all damage gets through, so lower is better. Our ranked picks are on Best armour.
The table
| Item | Group | Slot | Insulation | Durability | Bullets head / body | Melee head / body | Infected head / body | Weight | Found | Rarity |
|---|---|---|---|---|---|---|---|---|---|---|
| Armband | Gloves and arms | Armband | 0% | 100 | 100% / 100% | 100% / 100% | 100% / 100% | 80 g | Must be Crafted | |
| Armored Hood | Helmets | Head | 100% | 220 | 70% / 25% | 65% / 20% | 65% / 20% | 5.3 kg | Crafted | |
| Army Pouch | Backpacks | Back | 10% | 130 | 100% / 100% | 100% / 100% | 100% / 100% | 700 g | Hunting, Military | Rare |
| Assault Backpack | Backpacks | Back | 60% | 170 | 100% / 100% | 100% / 100% | 100% / 100% | 900 g | Military, Military Infected | Uncommon |
| Assault Boots | Shoes | Feet | 90% | 180 | 100% / 100% | 75% / 60% | 75% / 60% | 1.1 kg | Military | Rare |
| Assault Helmet | Helmets | Headgear | 80% | 100 | 25% / 0% | 35% / 0% | 35% / 0% | 1.1 kg | Military | Rare |
| Assault Helmet Visor | Helmet accessories | 0% | 100% / 100% | 100% / 100% | 100% / 100% | 350 g | Military | Rare | ||
| Assault Vest | Vests | Vest | 10% | 110 | 100% / 100% | 100% / 100% | 100% / 100% | 220 g | Military | Rare |
| Athletic Shoes | Shoes | Feet | 30% | 80 | 100% / 100% | 95% / 90% | 95% / 90% | 330 g | Civilian | Uncommon |
| Athletic Sunglasses | Eyewear | Eyes | 0% | 100% / 100% | 100% / 100% | 100% / 100% | 20 g | Civilian | Common | |
| Aviator Sunglasses | Eyewear | Eyes | 0% | 36 g | Civilian, Military East, Military West, Police Stations, Police Cars | Uncommon | ||||
| Balaclava | Masks | Face | 90% | 100 | 100% / 100% | 100% / 100% | 100% / 100% | 300 g | Civilian | Rare |
| Ballistic Helmet | Helmets | Head | 30% | 75 | 25% / 0% | 55% / 20% | 55% / 20% | 980 g | Military | Uncommon |
| Ballistic Vest | Vests | Vest | 70% | 170 | 50% / 0% | 75% / 0% | 75% / 0% | 7 kg | Civilian, military | Common |
| Bandana | Hats | Head, Face | 40% | 25 | 100% / 100% | 100% / 100% | 100% / 100% | 120 g | Civilian | Rare |
| Baseball Cap | Hats | Head | 20% | 100 | 100% / 100% | 100% / 100% | 100% / 100% | 110 g | Civilian, Infected | Common |
| BDU Jacket | Shirts and Jackets | Top | 60% | 180 | 100% / 100% | 85% / 80% | 85% / 80% | 1.7 kg | Military | Uncommon |
| BDU Pants | Pants | Legs | 60% | 160 | 100% / 100% | 85% / 80% | 85% / 80% | 1.4 kg | Military | Uncommon |
| Beanie | Hats | Head | 70% | 100 | 100% / 100% | 100% / 100% | 100% / 100% | 90 g | Civilian, Work, Farm, Hunting, Infected | Common |
| Belt | Belts | Belt | 0% | 90 | 100% / 100% | 100% / 100% | 100% / 100% | 20 g | Civilian | |
| Beret | Hats | Head | 20% | 100 | 100% / 100% | 100% / 100% | 100% / 100% | 230 g | Military, Military Infected | Uncommon |
| Blouse | Shirts and Jackets | Top | 30% | 110 | 100% / 100% | 100% / 100% | 100% / 100% | 110 g | Civilian | |
| Bomber Jacket | Shirts and Jackets | Top | 80% | 130 | 100% / 100% | 95% / 100% | 95% / 100% | 3.2 kg | Civilian, Military | Uncommon |
| Boonie Hat | Hats | Head | 30% | 100 | 100% / 100% | 100% / 100% | 100% / 100% | 170 g | Civilian, Farm, Hunting, Camping, Fishing, Military, Infected | Common |
| Budenovka | Hats | Head | 80% | 110 | 100% / 100% | 100% / 100% | 100% / 100% | 450 g | Civilian | |
| Burlap Backpack | Backpacks | Back | 40% | 120 | 100% / 100% | 100% / 100% | 100% / 100% | 2.4 kg | Must be Crafted or found on Infected | |
| Burlap Courier Bag | Backpacks | Back | 30% | 100 | 100% / 100% | 100% / 100% | 100% / 100% | 900 g | Must be Crafted or found on Infected | |
| Burlap Sack | Other | Headgear | 0% | 200 | 100% / 100% | 100% / 100% | 100% / 100% | 510 g | Camping, Farm, Work, Forester, Hunting | Rare |
| Bushlat Jacket | Shirts and Jackets | Body | 100% | 120 | 100% / 100% | 90% / 90% | 90% / 90% | 2.5 kg | Police | |
| Camouflage Helmet | Helmets | Head | 30% | 75 | 25% / 0% | 55% / 20% | 55% / 20% | 1 kg | Military | |
| Canvas Bag | Backpacks | Back | 20% | 140 | 100% / 100% | 100% / 100% | 100% / 100% | 1 kg | Village | Rare |
| Canvas Bag (medical) | Backpacks | Back | 20% | 120 | 100% / 100% | 100% / 100% | 100% / 100% | 1 kg | Medical | Rare |
| Capri Pants | Pants | Legs | 30% | 100 | 100% / 100% | 100% / 100% | 100% / 100% | 470 g | Civilian | Common |
| Cargo Pants | Pants | Legs | 80% | 150 | 100% / 100% | 90% / 90% | 90% / 90% | 530 g | Work, Fishing, Military East, Military West | Uncommon |
| Carnival Mask | Eyewear | Eyes | 10% | 50 | 100% / 100% | 100% / 100% | 100% / 100% | 25 g | Amusement Parks | Rare |
| Casual Sunglasses | Eyewear | Eyes | 0% | 40 g | Civilian | Uncommon | ||||
| Chainmail | Shirts and Jackets | Top | 90% | 250 | 70% / 25% | 60% / 0% | 60% / 0% | 10 kg | Historical | Extremely Rare |
| Chainmail Coif | Helmets | Head | 65% | 200 | 70% / 25% | 65% / 20% | 65% / 20% | 5 kg | Historical | Extremely Rare |
| Chainmail Leggings | Pants | Legs | 80% | 250 | 70% / 25% | 60% / 0% | 60% / 0% | 8 kg | Historical | Extremely Rare |
| Chains's Mask | Masks | Face | 10% | 60 | 100% / 100% | 100% / 100% | 100% / 100% | 100 g | PaydayZ Event 2024 | |
| Chest Holster | Holsters | Vest | 0% | 100 | 100% / 100% | 100% / 100% | 100% / 100% | 310 g | Civilian, Police | Rare |
| Chest Rig | Vests | Vest | Worst | 100 | None | Health 20% | Health 20% | 420 g | Military (Khaki and Olive on Chernarus; Tier 2, Tier 3) | |
| Chestplate | Vests | Vest | 30% | 250 | 55% / 0% | 30% / 0% | 30% / 0% | 5 kg | Historical | Rare |
| Classic Glasses | Eyewear | Eyes | 0% | 50 g | Civilian | Uncommon | ||||
| Collar Dress | Shirts and Jackets | Top | 30% | 75 | 100% / 100% | 100% / 100% | 100% / 100% | 520 g | Civilian | Common |
| Combat Backpack | Backpacks | Back | 80% | 180 | 100% / 100% | 100% / 100% | 100% / 100% | 2.1 kg | Military, Military Infected | Rare |
| Combat Boots | Shoes | Feet | 70% | 170 | 100% / 100% | 100% / 100% | 100% / 100% | 1.2 kg | Military | Rare |
| Combat Gas Mask | Masks | Face | 60% | 120 | 100% / 100% | 100% / 100% | 100% / 100% | 730 g | Police, Military East, Fire Stations | Rare |
| Combat Gloves | Gloves and arms | Gloves | 80% | 180 | 100% / 100% | 85% / 80% | 100% / 100% | 450 g | Military, Police | Uncommon |
| Combat Helmet | Helmets | Head | 20% | 85 | 25% / 0% | 55% / 20% | 55% / 20% | 1.5 kg | Military, Military Infected | Uncommon |
| Combat Jacket | Shirts and Jackets | Top | 60% | 180 | 100% / 100% | 90% / 90% | 90% / 90% | 1.5 kg | Military | Common |
| Combat Pants | Pants | Legs | 60% | 170 | 100% / 100% | 85% / 80% | 85% / 80% | 1.1 kg | Military | Uncommon |
| Cowboy Hat | Hats | Head | 40% | 100 | 100% / 100% | 100% / 100% | 100% / 100% | 370 g | Civilian, Farm, Hunting, Camping | Uncommon |
| Crooked Nose | Masks | Face | 40% | 250 | 100% / 100% | 100% / 100% | 100% / 100% | 220 g | Seasonal | |
| Crop Hiking Pants | Pants | Legs | 20% | 80 | 100% / 100% | 90% / 90% | 90% / 90% | 370 g | Civilian | Uncommon |
| CUU Jacket | Shirts and Jackets | Body | 60% | 180 | 100% / 100% | 85% / 80% | 85% / 80% | 1.5 kg | Military | Rare |
| CUU Pants | Pants | Legs | 60% | 160 | 100% / 100% | 85% / 80% | 85% / 80% | 872 g | Military | Rare |
| Dallas Mask | Masks | Face | 10% | 60 | 100% / 100% | 100% / 100% | 100% / 100% | 100 g | PaydayZ Event 2024 | |
| Denim Jacket | Shirts and Jackets | Top | 50% | 140 | 100% / 100% | 90% / 90% | 90% / 90% | 350 g | Civilian | Uncommon |
| Denim Shorts | Pants | Legs | 10% | 100 | 100% / 100% | 100% / 100% | 100% / 100% | 470 g | Civilian | Common |
| Denim Skirt | Pants | Legs | 10% | 100 | 100% / 100% | 100% / 100% | 100% / 100% | 470 g | Civilian | Uncommon |
| Down Jacket | Shirts and Jackets | Top | 100% | 120 | 100% / 100% | 85% / 80% | 85% / 80% | 3 kg | Civilian | |
| Dress Shoes | Shoes | Feet | 25% | 80 | 100% / 100% | 90% / 80% | 90% / 80% | 780 g | Civilian | Rare |
| Drybag Backpack | Backpacks | Back | 50% | 140 | 100% / 100% | 100% / 100% | 100% / 100% | 600 g | Civilian | Rare |
| Drysack Bag | Backpacks | Back | 30% | 80 | 100% / 100% | 100% / 100% | 100% / 100% | 300 g | Crafted | |
| Dust Goggles | Eyewear | Eyes | Worst | 120 | 230 g | |||||
| Dust Mask | Masks | Face | 20% | 50 | 100% / 100% | 100% / 100% | 100% / 100% | 340 g | Civilian | Rare |
| Enduro Helmet | Helmets | Head | 50% | 75 | 75% / 0% | 65% / 20% | 65% / 20% | 1.6 kg | Work, Civilian | Uncommon |
| Enduro Helmet Mouthguard | Helmet accessories | 0% | Civilian | Uncommon | ||||||
| Enduro Helmet Visor | Helmet accessories | Spawns with Enduro Helmet | ||||||||
| Festive Headband | Hats | Head | 20% | 80 | 100% / 100% | 100% / 100% | 100% / 100% | 300 g | ||
| Field Backpack | Backpacks | Back | 80% | 160 | 100% / 100% | 100% / 100% | 100% / 100% | 1.6 kg | Military, Military Infected | Rare |
| Field Jacket | Shirts and Jackets | Top | 90% | 180 | 100% / 100% | 85% / 80% | 85% / 80% | 1.6 kg | Military | Uncommon |
| Field Vest | Vests | Vest | 50% | 120 | 100% / 100% | 80% / 40% | 80% / 40% | 1.9 kg | Military, Military Infected | Uncommon |
| Fingerless Gloves | Gloves and arms | Gloves | 65% | 100 | 100% / 100% | 100% / 100% | 100% / 100% | 100 g | Military, Police, Town, Village | Rare |
| Fingerless Working Gloves | Gloves and arms | 0% | Not Implemented | |||||||
| Firefighter Helmet | Helmets | Head | 50% | 70 | 75% / 0% | 55% / 20% | 55% / 20% | 870 g | Fire Stations | Uncommon |
| Firefighter Jacket | Shirts and Jackets | Top | 100% | 180 | 100% / 100% | 85% / 80% | 85% / 80% | 7.4 kg | Fire Stations | Common |
| Firefighter Pants | Pants | Legs | 100% | 180 | 100% / 100% | 85% / 80% | 85% / 80% | 2.5 kg | Fire Stations | Common |
| Fishtail Night Ops Jacket | Shirts and Jackets | Top | Low | 130 | None | 1.5 kg | ||||
| Fishtail Night Ops Pants | Pants | Legs | Low | 100 | None | 950 g | ||||
| Flat Cap | Hats | Head | 40% | 45 | 100% / 100% | 100% / 100% | 100% / 100% | 240 g | Civilian | Common |
| Flat Shoes | Shoes | Feet | 5% | 80 | 520 g | |||||
| Flight Helmet | Helmets | Head | 30% | 75 | 50% / 0% | 65% / 20% | 65% / 20% | 1.4 kg | Military, Military Infected | Rare |
| Fur Backpack | Backpacks | Back | 40% | 140 | 100% / 100% | 100% / 100% | 100% / 100% | 3.3 kg | Must be Crafted | |
| Fur Boots | Shoes | Feet | 100% | 160 | 100% / 100% | 75% / 60% | 75% / 60% | 2 kg | Hunting | Rare |
| Fur Courier Bag | Backpacks | Back | 30% | 120 | 100% / 100% | 100% / 100% | 100% / 100% | 1.2 kg | Must be Crafted | |
| Gas Mask | Masks | Face | 70% | 80 | 100% / 100% | 100% / 100% | 100% / 100% | 1.1 kg | Military, Police | Rare |
| Ghillie Cloak | Camouflage | Back | 80% | 50 | 100% / 100% | 100% / 100% | 100% / 100% | 800 g | Crafted, Helicopter Crash Sites | Very Rare |
| Ghillie Hood | Camouflage | Head | 100% | 120 | 100% / 100% | 100% / 100% | 100% / 100% | 410 g | Crafted, Helicopter Crash Sites, Military Convoy’s | Extremely Rare |
| Ghillie Shrug | Camouflage | Back | 60% | 50 | 100% / 100% | 100% / 100% | 100% / 100% | 700 g | Crafted | |
| Ghillie Suit | Camouflage | Back | 100% | 50 | 100% / 100% | 100% / 100% | 100% / 100% | 3.2 kg | Crafted, Helicopter crash sites, Military Convoys | Extremely Rare |
| Great Helm | Helmets | Head | 30% | 125 | 50% / 0% | 35% / 0% | 35% / 0% | 2 kg | Historical | Rare |
| Guy Fawkes Mask | Other | 0% | Removed | |||||||
| Hard Hat | Helmets | Head | 10% | 60 | 90% / 0% | 65% / 80% | 65% / 80% | 470 g | Industrial, Industrial Infected | Common |
| Headdress | Hats | Head | 100% | 200 | 90% / 0% | 65% / 80% | 65% / 80% | 400 g | Crafted | |
| Heavy Labor Jacket | Shirts and Jackets | Top | 50% | 140 | 100% / 100% | 95% / 100% | 95% / 100% | 1.5 kg | Industrial, Prison | Uncommon |
| Hiking Backpack | Backpacks | Back | 50% | 110 | 100% / 100% | 100% / 100% | 100% / 100% | 1.3 kg | Civilian, Infected | Uncommon |
| Hiking Boots | Shoes | Feet | 90% | 150 | 100% / 100% | 90% / 80% | 90% / 80% | 400 g | Civilian | Uncommon |
| Hiking Jacket | Shirts and Jackets | Top | 80% | 150 | 100% / 100% | 95% / 100% | 95% / 100% | 270 g | Civilian, Farm | Uncommon |
| Hiking Pants | Pants | Legs | 30% | 100 | 100% / 100% | 95% / 100% | 95% / 100% | 370 g | Civilian | Common |
| Hip Pack | Belts | Belt | 10% | 180 | 100% / 100% | 100% / 100% | 100% / 100% | 500 g | Town, Village, Medic, Lunapark | Rare |
| Hockey Helmet | Helmets | Head | 10% | 130 | 90% / 80% | 65% / 80% | 65% / 80% | 610 g | Civilian | Uncommon |
| Hockey Mask | Masks | Face | 5% | 90 | 100% / 100% | 85% / 80% | 85% / 80% | 555 g | Civilian | Rare |
| Holster | Holsters | 0% | 100 | 100% / 100% | 100% / 100% | 100% / 100% | 110 g | Military | Very Rare | |
| Hoodie | Shirts and Jackets | Top | 60% | 100 | 100% / 100% | 95% / 100% | 95% / 100% | 850 g | Civilian | Uncommon |
| Hoxton Mask | Masks | Face | 10% | 60 | 100% / 100% | 100% / 100% | 100% / 100% | 100 g | PaydayZ Event 2024 | |
| Hunter Backpack | Backpacks | Back | 70% | 160 | 100% / 100% | 100% / 100% | 100% / 100% | 1.4 kg | Forester, Hunting | Rare |
| Hunter Boots | Shoes | Feet | 100% | 160 | 100% / 100% | 75% / 60% | 75% / 60% | 1.4 kg | Military | Uncommon |
| Hunter Jacket | Shirts and Jackets | Top | 100% | 150 | 100% / 100% | 85% / 80% | 85% / 80% | 3.2 kg | Hunting, Civilian | Uncommon |
| Hunter Pants | Pants | Legs | 100% | 150 | 100% / 100% | 85% / 80% | 85% / 80% | 630 g | Hunting, Fishing | Uncommon |
| Hunter Vest | Vests | Vest | 100% | 130 | 100% / 100% | 80% / 40% | 80% / 40% | 450 g | Hunting | Uncommon |
| Improvised Eye Patch | Eyewear | Eyes | 0% | 50 | 100% / 100% | 100% / 100% | 100% / 100% | 20 g | Crafted | |
| Improvised Face Wrapping | Masks | Face | 15% | 50 | 100% / 100% | 100% / 100% | 100% / 100% | 150 g | Crafted | |
| Improvised Feet Wrapping | Shoes | Feet | 15% | 15 | 100% / 100% | 100% / 100% | 100% / 100% | 200 g | Crafted | |
| Improvised Hands Wrapping | Gloves and arms | Gloves | 15% | 50 | 100% / 100% | 100% / 100% | 100% / 100% | 100 g | Crafted | |
| Improvised Head Wrapping | Hats | Head | 15% | 50 | 100% / 100% | 100% / 100% | 100% / 100% | 200 g | Crafted | |
| Improvised Legs Wrapping | Pants | Legs | 15% | 50 | 100% / 100% | 100% / 100% | 100% / 100% | 200 g | Crafted | |
| Improvised Torso Wrapping | Shirts and Jackets | Top | 15% | 50 | 100% / 100% | 100% / 100% | 100% / 100% | 200 g | Crafted | |
| Jack-o'-lantern | Hats | Head | 100% | 250 | 100% / 100% | 65% / 80% | 65% / 80% | 500 g | Civilian | Common |
| Jeans | Pants | Legs | 60% | 140 | 100% / 100% | 90% / 90% | 90% / 90% | 470 g | Civilian | Common |
| Jumpsuit Jacket | Shirts and Jackets | Top | 50% | 160 | 100% / 100% | 90% / 90% | 90% / 90% | 1.1 kg | Industrial | Common |
| Jumpsuit Pants | Pants | Legs | 50% | 150 | 100% / 100% | 90% / 90% | 90% / 90% | 500 g | Industrial | Common |
| Jungle Boots | Shoes | Feet | 80% | 180 | 100% / 100% | 90% / 80% | 90% / 80% | 1.2 kg | Military | Uncommon |
| Kameez | Shirts and Jackets | Top | Worst | 100 | 200 g | |||||
| Keffiyeh | Hats | Worst | 100 | 150 g | ||||||
| Lab Coat | Shirts and Jackets | Top | 20% | 100 | 100% / 100% | 95% / 100% | 95% / 100% | 370 g | Medic | Uncommon |
| Leaf Crown | Hats | Head | 10% | 50 | 100% / 100% | 100% / 100% | 100% / 100% | 100 g | Halloween event 2025 | |
| Leather Backpack | Backpacks | Back | 80% | 200 | 100% / 100% | 100% / 100% | 100% / 100% | 1.3 kg | Must be Crafted | |
| Leather Belt | Belts | Belt | 0% | 20 g | ||||||
| Leather Duffel Bag | Backpacks | Back | 20% | 150 | 100% / 100% | 100% / 100% | 100% / 100% | 1 kg | Military, Village | Rare |
| Leather Gloves | Gloves and arms | Gloves | 100% | 200 | 200 g | |||||
| Leather Hat | Hats | Head | 40% | 150 | 320 g | |||||
| Leather Hip Pack | Belts | |||||||||
| Leather Holster | Other | N/A | ||||||||
| Leather Jacket | Shirts and Jackets | Top | 100% | 200 | 100% / 100% | 70% / 60% | 70% / 60% | 3.1 kg | ||
| Leather Pants | Pants | Legs | 100% | 200 | 100% / 100% | 85% / 80% | 85% / 80% | 590 g | ||
| Leather Quiver | Other | N/A | ||||||||
| Leather Sheath | Other | 110 g | ||||||||
| Leather Shirt | Shirts and Jackets | Top | 50% | 200 | 100% / 100% | 70% / 60% | 70% / 60% | 1.3 kg | ||
| Leather Shoes | Shoes | Feet | 100% | 200 | 100% / 100% | 80% / 80% | 80% / 80% | 380 g | ||
| Leather Vest | Vests | Vest | 100% | 200 | 100% / 100% | 80% / 40% | 80% / 40% | 2.8 kg | ||
| Linen Vest | Vests | Vest | Low | 80 | None | Health 20% | Health 20% | 300 g | Village (Tier 1) | |
| Long Haul Backpack | Backpacks | Back | 80% | 160 | 100% / 100% | 100% / 100% | 100% / 100% | 2.5 kg | Military | Rare |
| Medieval Boots | Shoes | Feet | 50% | 150 | 100% / 100% | 85% / 80% | 85% / 80% | 1 kg | Historical | |
| Mens Suit Jacket | Shirts and Jackets | Top | 40% | 100 | 100% / 100% | 95% / 100% | 95% / 100% | 1.5 kg | Civilian | Common |
| Military Cap | Hats | Head | 20% | 100 | 100% / 100% | 100% / 100% | 100% / 100% | 110 g | Military | Uncommon |
| Military Sweater | Shirts and Jackets | Top | 80% | 140 | 100% / 100% | 95% / 100% | 95% / 100% | 1.3 kg | Military | Uncommon |
| Military Winter Boots | Shoes | Feet | 100% | 160 | 100% / 100% | 75% / 60% | 75% / 60% | 1 kg | Military | Rare |
| Military Winter Coat | Shirts and Jackets | Top | 100% | 170 | 100% / 100% | 85% / 80% | 85% / 80% | 4 kg | Military | |
| Mime Mask | Masks | Face | 10% | 60 | 100% / 100% | 100% / 100% | 100% / 100% | 100 g | Amusement Parks | Rare |
| Morozko Hat | Hats | Head | 100% | 250 | 100% / 100% | 100% / 100% | 100% / 100% | 450 g | Seasonal | |
| Motorbike Helmet | Helmets | Head | 70% | 60 | 75% / 0% | 35% / 0% | 35% / 0% | 1.2 kg | Civilian | Common |
| Mountain Backpack | Backpacks | Back | 100% | 160 | 100% / 100% | 100% / 100% | 100% / 100% | 2.3 kg | Civilian, Camping, Infected | Uncommon |
| Navy Uniform Jacket | Shirts and Jackets | Top | 90% | 140 | 100% / 100% | 90% / 90% | 90% / 90% | 3.2 kg | Military | |
| Navy Uniform Pants | Pants | Legs | 50% | 130 | 100% / 100% | 95% / 100% | 95% / 100% | 510 g | Military | |
| NBC Boots | Shoes | Feet | 40% | 80 | 100% / 100% | 100% / 100% | 100% / 100% | 300 g | Military, Medic | Uncommon |
| NBC Gloves | Gloves and arms | Gloves | 35% | 120 | 100% / 100% | 95% / 90% | 100% / 100% | 454 g | Military, Medic | Rare |
| NBC Hood | Hats | Head | 40% | 50 | 100% / 100% | 100% / 100% | 100% / 100% | 460 g | Military | Uncommon |
| NBC Jacket | Shirts and Jackets | Top | 40% | 100 | 100% / 100% | 95% / 100% | 95% / 100% | 1.5 kg | Medic, Military | Uncommon |
| NBC Pack | Other | 100 | 1 kg | Military (Grey), Medic (Yellow); Chernarus | ||||||
| NBC Pants | Pants | Legs | 40% | 100 | 100% / 100% | 95% / 100% | 100% / 100% | 520 g | Military, Medic | Rare |
| NBC Respirator | Masks | Face | 80% | 100 | 100% / 100% | 100% / 100% | 100% / 100% | 700 g | Military, Medic, Firefighter | Rare |
| Norse Helm | Helmets | Head | 0% | 160 | 55% / 0% | 55% / 20% | 55% / 20% | 2 kg | Historical, Hunting | |
| Nurse Dress | Shirts and Jackets | Top | 20% | 100 | 100% / 100% | 100% / 100% | 100% / 100% | 200 g | Medic | Uncommon |
| NVG Headstrap | Eyewear | Eyes | 0% | 200 | 100% / 100% | 100% / 100% | 100% / 100% | 150 g | Military | Rare |
| OBR Cap | Hats | Head | Low | 100 | 250 g | Military (Olive, Livonia) | ||||
| OBR Jacket | Shirts and Jackets | Top | Low | 130 | None | 1.2 kg | Military (Olive, Livonia) | |||
| OBR Pants | Pants | Legs | Medium | 150 | None | 950 g | ||||
| Officer Cap | Hats | Head | 20% | 35 | 100% / 100% | 100% / 100% | 100% / 100% | 340 g | Military, Military Infected | Uncommon |
| OKZK Cap | Hats | Head | 70% | 120 | 100% / 100% | 100% / 100% | 100% / 100% | 450 g | Military | |
| OMK Jacket | Shirts and Jackets | Body | 80% | 180 | 100% / 100% | 85% / 80% | 85% / 80% | 1.6 kg | Military | |
| OMK Pants | Pants | Legs | 80% | 160 | 100% / 100% | 85% / 80% | 85% / 80% | 950 g | Military | |
| OREL Police Jacket | Shirts and Jackets | Top | 50% | 160 | 100% / 100% | 90% / 90% | 90% / 90% | 2.7 kg | Police | Rare |
| OREL Police Pants | Pants | Legs | 50% | 150 | 100% / 100% | 90% / 90% | 90% / 90% | 520 g | Police | Uncommon |
| Padded Gloves | Gloves and arms | Gloves | 100% | 170 | 100% / 100% | 100% / 100% | 100% / 100% | 400 g | Civilian, Hunting | |
| Pakol | Hats | Head | Low | 100 | 250 g | |||||
| Paramedic Jacket | Shirts and Jackets | Top | 50% | 160 | 100% / 100% | 90% / 90% | 90% / 90% | 1.1 kg | Medic | Common |
| Paramedic Pants | Pants | Legs | 50% | 150 | 100% / 100% | 90% / 90% | 90% / 90% | 390 g | Medic | Common |
| Patrol Jacket | Shirts and Jackets | Top | 60% | 130 | 100% / 100% | 95% / 100% | 95% / 100% | 1.4 kg | Military | Uncommon |
| Patrol Pants | Pants | Legs | 60% | 130 | 100% / 100% | 95% / 100% | 95% / 100% | 700 g | Military | Uncommon |
| Pea Coat | Shirts and Jackets | Top | 90% | 140 | 100% / 100% | 90% / 90% | 90% / 90% | 3.2 kg | Civilian | Common |
| Petushok Hat | Hats | Head | 90% | 40 | 100% / 100% | 100% / 100% | 100% / 100% | 90 g | Civilian | Rare |
| Pilot Jacket | Shirts and Jackets | Top | 80% | 150 | 100% / 100% | 95% / 100% | 95% / 100% | 2.7 kg | Village (Brown), Town (Black), Hunting (Yellow) | |
| Pilotka | Hats | Head | 20% | 80 | 100% / 100% | 100% / 100% | 100% / 100% | 140 g | Military, Military Infected | Uncommon |
| Plate Carrier | Vests | Vest | 80% | 225 | 30% / 0% | 30% / 0% | 30% / 0% | 12 kg | Military, Military Infected, Underground Bunker | Very Rare |
| Police Cap | Hats | Head | 20% | 30 | 100% / 100% | 100% / 100% | 100% / 100% | 320 g | Police, Police Infected | Uncommon |
| Police Jacket | Shirts and Jackets | Top | 50% | 120 | 100% / 100% | 95% / 100% | 95% / 100% | 2.1 kg | Police | Uncommon |
| Police Pants | Pants | Legs | 50% | 130 | 100% / 100% | 95% / 100% | 95% / 100% | 510 g | Police | Common |
| Police Short Sleeve Shirt | Shirts and Jackets | Top | Worst | 110 | 280 g | |||||
| Pouches | Pouches and holders | 0% | 200 | 100% / 100% | 100% / 100% | 100% / 100% | 250 g | Military | Rare | |
| Prisoner Cap | Hats | Head | 10% | 50 | 100% / 100% | 100% / 100% | 100% / 100% | 80 g | Prison | Common |
| Prisoner Jacket | Shirts and Jackets | Top | 30% | 100 | 100% / 100% | 95% / 100% | 95% / 100% | 410 g | Prison | Common |
| Prisoner Pants | Pants | Legs | 30% | 100 | 100% / 100% | 90% / 90% | 90% / 90% | 310 g | Prison | Common |
| Quilted Jacket | Shirts and Jackets | Top | 90% | 120 | 100% / 100% | 95% / 100% | 95% / 100% | 2.0 kg | Civilian | Rare |
| Quiver | Other | N/A | ||||||||
| Radar Cap | Hats | Head | 80% | 120 | 100% / 100% | 100% / 100% | 100% / 100% | 160 g | Civilian | Common |
| Raincoat | Shirts and Jackets | Top | 25% | 120 | 100% / 100% | 95% / 100% | 95% / 100% | 1.7 kg | Civilian, Work, Farm, Fishing | Uncommon |
| Reflective Vest | Vests | Vest | 20% | 50 | 100% / 100% | 100% / 100% | 100% / 100% | 200 g | Town, Village, Storage, Infected | Common |
| Rider Jacket | Shirts and Jackets | Top | 70% | 170 | 100% / 100% | 85% / 80% | 85% / 80% | 2.8 kg | Civilian | Rare |
| Robe | Vests | Vest | Low | 100 | None | Health 20% | Health 20% | 500 g | ||
| Rope Belt | Belts | Belt | 0% | 150 | 100% / 100% | 100% / 100% | 100% / 100% | 280 g | Must be Crafted | Common |
| Running Shoes | Shoes | Feet | 35% | 100 | 100% / 100% | 90% / 80% | 90% / 80% | 300 g | Civilian | Rare |
| Sandals Shoes | Shoes | Feet | Worst | 80 | 320 g | Town, Village | ||||
| Santa Beard | Masks | Face | 100% | 250 | 100% / 100% | 100% / 100% | 100% / 100% | 220 g | Civilian | Extremely Rare |
| Santa Hat | Hats | Head | 100% | 250 | 100% / 100% | 100% / 100% | 100% / 100% | 450 g | Civilian | |
| School Backpack | Backpacks | Back | 10% | 120 | 100% / 100% | 100% / 100% | 100% / 100% | 1.9 kg | Civilian | Uncommon |
| Scrub Hat | Hats | Head | 10% | 25 | 100% / 100% | 100% / 100% | 100% / 100% | 460 g | Medical, Medical Infected | Common |
| Scrub Pants | Pants | Legs | 10% | 80 | 100% / 100% | 90% / 90% | 90% / 90% | 500 g | Medic | Common |
| Scrub T-Shirt | Shirts and Jackets | Top | 5% | 80 | 100% / 100% | 100% / 100% | 100% / 100% | 500 g | Medic | Common |
| Shalwar | Pants | Legs | Worst | 80 | None | 150 g | ||||
| Shemagh | Hats | Head, Face | 80% | 100 | 100% / 100% | 100% / 100% | 100% / 100% | 300 g | residential areas | Rare |
| Sherpa Hat | Hats | Head | 100% | 120 | 100% / 100% | 100% / 100% | 100% / 100% | 350 g | Civilian, Farm | |
| Shirt | Shirts and Jackets | Top | 40% | 70 | 100% / 100% | 95% / 100% | 95% / 100% | 270 g | Civilian | Common |
| Short Sleeve Shirt | Shirts and Jackets | Top | Worst | 110 | 250 g | Town, Village | ||||
