DayZ Wiki › Stat tables › Equipment
Stat table · 238 items
Equipment: full stat table
Every item in this category with its stats, location and rarity. Sort, filter and compare.
All 238 equipment in the DayZ Wiki data, in one table. Click a column heading to sort, type in the box to filter, and pick a group to narrow it down. Every name links to the full item page.
Quick facts
- Largest listed capacity: Power Generator (7000 mL), Car Radiator (5850ml), Garden Lime (5000x (5000 Slots)).
The table
| Item | Group | Type | Capacity | Size | Weight | Repair | Found | Rarity |
|---|---|---|---|---|---|---|---|---|
| 9V Battery | Power sources | power source | 1 Slot | 10 g | Industrial, Town, Village | Common | ||
| Ada 4x4 Hood | Vehicle parts | Vehicles | 10x10 (100 Slots) | 15 kg | Ada 4x4, Abandoned Ada 4x4 | Rare | ||
| Ada 4x4 Left Door | Vehicle parts | Vehicles | 10x8 (80 Slots) | 15 kg | Ada 4x4, Abandoned Ada 4x4 | Rare | ||
| Ada 4x4 Rear Door | Vehicle parts | Vehicles | 12x10 (120 Slots) | 15 kg | Ada 4x4, Abandoned Ada 4x4 | Rare | ||
| Ada 4x4 Right Door | Vehicle parts | Vehicles | 10x10 (100 Slots) | 15 kg | Ada 4x4, Abandoned Ada 4x4 | Rare | ||
| Ada 4x4 Wheel | Vehicle parts | Vehicles | 6x6 (36 Slots) | 15 kg | Tire Repair Kit | Ada 4x4, Abandoned Ada 4x4 | Common | |
| Alarm Clock | Other | 2x2 (4 Slots) | 250 g | |||||
| Alkaline Battery | Other | N/A | ||||||
| Alternator Belt | Vehicle parts | Vehicles | 2x1 (2 Slots) | 500 g | Not Yet Implemented | |||
| Ammo Box | Containers | Containers | 5x4 (20 Slots) | 5x4 (20 Slots) | 2 kg | Epoxy Putty | Helicopter Crashes, Military Convoys | Very Rare |
| Aviation Fuel | Other | Not Yet Implemented | ||||||
| Barbed Wire | Resources and materials | Resources | 2x4 (8 Slots) | 400 g | Duct Tape, Electrical Repair Kit | Work | Rare | |
| Battery Charger | Vehicle parts | Vehicles | 3x3 (9 Slots) | 5 kg | Electronic Repair Kit | Work | Uncommon | |
| Bear Pelt | Resources and materials | Resources | 8x4 (32 Slots) | 15 kg | Leather Sewing Kit | Crafted | ||
| Bear Trap | Traps | Traps | 7x3 (21 Slots) | 12 kg | Hunting | Very Rare | ||
| Binoculars | Devices and navigation | Devices | 2x2 (4 Slots) | 980 g | <font color="red">Irrepairable</font> | Hunting, Military East, Military West | Uncommon | |
| Blowtorch | Repair kits | Repair Kits | 3x4 (12 Slots) | 210 g | <font color="red">Irrepairable</font> | Industrial | Common | |
| Boar Pelt | Resources and materials | Resources and materials | 5x3 (15 Slots) | 9 kg | ||||
| Bone Fishing Hook | Other | Other | 1 Slot | 1 g | Must be Crafted | |||
| Bones | Resources and materials | Resources and materials | 2x2 (4 Slots) | 200 g | ||||
| Books | Other | Other | 1 Slot | 250 g | Civilian | Common | ||
| Brake Fluid | Vehicle parts | Vehicles | 1x2 (2 Slots) | 500 g | Not Yet Implemented | |||
| Brick Trowel | Tools | Tools | 2x3 (6 Slots) | 250 g | ||||
| Burlap Strips | Resources and materials | Resources | 1x3 (3 Slots) | 50 g | Must be Crafted | |||
| Bus Double Wheel | Vehicle parts | Vehicles | 6x6 (36 Slots) | 25 kg | Wheels | Uncommon | ||
| Bus Hood | Vehicle parts | Vehicles | 8x8 (64 Slots) | 15 kg | Found on Transit Bus | Rare | ||
| Bus Left Door | Vehicle parts | Vehicles | 8x12 (96 Slots) | 15 kg | Found on Transit Bus | Rare | ||
| Bus Right Door | Vehicle parts | Vehicles | 8x12 (96 Slots) | 15 kg | Found on Transit Bus | Rare | ||
| Bus Wheel | Vehicle parts | Vehicles | 6x6 (36 Slots) | 25 kg | Tire Repair Kit | Wheels | Common | |
| Butane Canister | Other | Other | 1x2 (2 Slots) | 250 g | Not Yet Implemented | |||
| Butane Torch | Other | Other | Not Yet Implemented | |||||
| Cable Reel | Base building | [Equipment#Base Building | 3x4 (12 Slots) | 5 kg | Electronic Repair Kit, Duct Tape | Industrial | Common | |
| Camo Net | Base building | Base Building | 7x3 (21 Slots) | 400 g | Military | Uncommon | ||
| Camo Net Shelter | Base building | Base Building | 5x2 (10 Slots) | 10 kg | Leather Sewing Kit | |||
| Campfire Tripod | Cooking and fire | Cooking | 1x6 (6 Slots) | 660 g | Blowtorch | Camping | Rare | |
| Can Opener | Cooking and fire | cooking | 1x2 (2 Slots) | 150 g | <font color="red">Irrepairable</font> | Town, Village | Common | |
| Candle | Light sources | Light Sources | 60 g | Not Yet Implemented | ||||
| Cannabis Seeds | Other | Other | 10 Seeds | 1 Slot | 10 g | N/A | ||
| Canopy Tent | Base building | Base Building | 150x (150 Slots) | 36x (36 Slots) | 30 kg | Sewing Kit, Duct Tape | Town, Amusement Park | |
| Car Battery | Vehicle parts | Vehicles | 3x3 (9 Slots) | 10 kg | Electrical Repair Kit | Work, Vehicles | Uncommon | |
| Car Radiator | Vehicle parts | Vehicles | 5850ml | 5x4 (20 Slots) | 2 kg | Industrial, Vehicles (60% chance) | Uncommon | |
| Car Tent | Containers | Containers | 10x50 (500 Slots) | 10x5 (50 Slots) | 30 kg | Sewing Kit, Duct Tape | Industrial | Extremely Rare |
| Cassette | Devices and navigation | Devices | 1 Slot | 80 g | Not Yet Implemented | |||
| Cauldron | Cooking and fire | Cooking | 3000ml | 4x3 (12 Slots) | 600 g | BlowTorch | Rare | |
| Chicken Feathers | Resources and materials | Resources | 1 Slot | 1 g | Obtained from Hens and Roosters | |||
| Combination Lock | Resources and materials | Resources | 3x3 (9 Slots) | 350 g | <font color="red">Irrepairable</font> | Industrial, Farm | ||
| Compass | Devices and navigation | Devices | 1x2 (2 Slots) | 190 g | <font color="red">Irrepairable</font> | Hunting, Camping, Forester | Common | |
| Compost | Resources and materials | Resources | Not Yet Implemented | |||||
| Construction Light | Base building | Base Building | 3x7 (21 Slots) | 1.7 kg | Electronic Repair Kit | Work | ||
| Container Key | Other | Other | 1 Slot | 4 g | <font color="red">Irrepairable</font> | Sakhal | Rare | |
| Control Unit | Vehicle parts | Vehicles | Not Yet Implemented | |||||
| Cooking Clock | Cooking and fire | Cooking | Not Yet Implemented | |||||
| Cooking Pot | Cooking Containers and Canisters | Cooking Containers and Canisters | 2 L | 4x3 (12 Slots) | 500 g | Blowtorch | Kitchen, Fishing | Uncommon |
| Cooking Stand | Cooking and fire | Cooking | 1x8 (8 Slots) | Crafted | ||||
| Cow Pelt | Resources and materials | Resources and materials | 7x3 (21 Slots) | 10 kg | ||||
| Deer Pelt | Resources and materials | Resources and materials | 6x3 (18 Slots) | 5 kg | ||||
| Digital Code Lock | Base building | Base building | 2x2 (4 Slots) | 400 g | Electrical Repair Kit | |||
| Duct Tape | Tools | crafting | 2x2 (4 Slots) | 100 g | Civilian, Office | Common | ||
| Eggsperimental Capsule | Other | Other | 1 Slot | Civilian | Common | |||
| Electrical Repair Kit | Repair kits | Repair Kits | 2x3 (6 Slots) | 1 kg | Work | |||
| Electrical Wires | Vehicle parts | Vehicles | Not Yet Implemented | |||||
| Epoxy Putty | Repair kits | Repair Kits | 1x2 (2 Slots) | 200 g | Work | Uncommon | ||
| Fence Kit | Base building | Base Building | 1x5 (5 Slots) | 280 g | N/A | Must be Crafted | ||
| Field Transceiver | Devices and navigation | Devices | 1x Car Battery | 5x5 (25 Slots) | 15 kg | Electrical Repair Kit | Military | Rare |
| Filtering Bottle | Containers | Equipment#Liquid_Containers | 650 mL | 1x3 (3 Slots) | 180 g | Nothing | Medical | |
| Fire Barrel | Cooking and fire | Cooking | 10x15 (150 Slots) | 10x15 (150 Slots) | 10 kg | Must be Crafted | ||
| Fireplace | Cooking and fire | Cooking | 10x4 (40 Slots) | 4x4 (16 Slots) | Must be Crafted | |||
| Fireplace Kit | Cooking and fire | Cooking | 2x2 (4 Slots) | Must be Crafted | ||||
| Firewood | Resources and materials | Resources and materials | 2x5 (10 Slots) | 2 kg | ||||
| Fireworks Launcher | Tools | Tools | 4x4 (16 Slots) | 5 kg | Fairgrounds | Uncommon | ||
| Fish Net Trap | Traps | Traps | 3x2 (6 Slots) | 570 g | Must be Crafted | |||
| Fishing Hook | Other | Other | 1 Slot | 1 g | Farm, Fishing | Common | ||
| Fishing Rod | Tools | Tools | 1 x Fishing Bait or Bone Fishing Bait | 2x5 (10 Slots) | 910 g | Boathouses, Docks, Rowboats | Uncommon | |
| Flag | Base building | Base Building | 3x3 (9 Slots) | 1 kg | Hunting | Rare | ||
| Flag Pole Kit | Base building | Base Building | 1x5 (5 Slots) | 280 g | N/A | Must be Crafted | ||
| Flashlight | Light sources | Light Sources | 1x 9V Battery | 1x3 (3 Slots) | 210 g | Electrical Repair Kit | Civilian, Hunting, Work, Forester, Prison, Fishing | Uncommon |
| Fox Pelt | Resources and materials | Resources | 4x3 (12 Slots) | 2 kg | Leather Sewing Kit | Obtained from Fox | ||
| Frying Pan | Cooking and fire | Cooking | 4x3 (12 Slots) | 4x3 (12 Slots) | 750 g | Blowtorch | Kitchen | Uncommon |
| Garden Lime | Resources and materials | Resources | 5000x (5000 Slots) | 3x5 (15 Slots) | 5.3 kg | Farm, Work | Common | |
| Gas Canister | Other | |||||||
| Gas Lamp | Light sources | Light Sources | 1x Gas Canister | 4x3 (12 Slots) | 330 g | Camping | Common | |
| Gas Mask Filter | Other | Other | 2x2 (4 Slots) | 270 g | Krasnostav Airfield medical tents, NBC Infected in Contaminated Zones | |||
| Gas Stove | Cooking and fire | Cooking | 4x3 (12 Slots) | 170 g | Camping | Uncommon | ||
| Glow Plug | Vehicle parts | Vehicles | 1x2 (2 Slots) | 200 g | Work | Rare | ||
| Glow Stick | Light sources | Light Sources | 1x2 (2 Slots) | 30 g | Police, Firefighters, Military East, Military West | Uncommon | ||
| Goat Pelt | Resources and materials | Resources and materials | 5x3 (15 Slots) | 3 kg | ||||
| GPS Receiver | Devices and navigation | Navigation | 1x2 (2 Slots) | 350 g | Electronic Repair Kit | Hunting | Rare | |
| Gun Cleaning Kit | Repair kits | Repair Kits | 2x3 (6 Slots) | 780 g | <font color="red">Irreparable</font> | Police, Work, Hunting, Military | Rare | |
| Gunter 2 Front Left Door | Vehicle parts | Vehicles | 10x8 (80 Slots) | 20 kg | Gunter 2, Abandoned Gunter 2 | Common | ||
| Gunter 2 Front Right Door | Vehicle parts | Vehicles | 10x8 (80 Slots) | 20 kg | Gunter 2, Abandoned Gunter 2 | Rare | ||
| Gunter 2 Hood | Vehicle parts | Vehicles | 10x8 (80 Slots) | 20 kg | Gunter 2, Abandoned Gunter 2 | Rare | ||
| Gunter 2 Rear Left Door | Vehicle parts | Vehicles | 10x8 (80 Slots) | 20 kg | Gunter 2, Abandoned Gunter 2 | Rare | ||
| Gunter 2 Rear Right Door | Vehicle parts | Vehicles | 10x8 (80 Slots) | 20 kg | Gunter 2, Abandoned Gunter 2 | Rare | ||
| Gunter 2 Trunk Door | Vehicle parts | Vehicles | 10x8 (80 Slots) | 20 kg | Gunter 2, Abandoned Gunter 2 | Rare | ||
| Gunter 2 Wheel | Vehicle parts | Vehicles | 6x6 (36 Slots) | 12 kg | Tire Repair Kit | Gunter 2, Abandoned Gunter 2 | Common | |
| Hand Drill Kit | Tools | Tools | 1x4 (4 Slots) | 210 g | <font color="red">Irrepairable</font> | Must be Crafted | ||
| Handcuff Keys | Other | Other | 1 Slot | 4 g | <font color="red">Irrepairable</font> | Police | Rare | |
| Handcuffs | Other | Other | 2x1 (2 Slots) | 380 g | <font color="red">Irrepairable</font> | Police | Uncommon | |
| Handheld Transceiver | Devices and navigation | Devices | 1x3 (3 Slots) | 250 g | Electronic Repair Kit | Hunting, Camping, Police, Military East | Rare | |
| Hare Pelt | Resources and materials | Resources | 3x2 (6 Slots) | 700 g | Leather Sewing Kit | Obtained from Hare | ||
| Head Torch | Light sources | Light Sources | 1x 9V Battery | 2x2 (4 Slots) | 200 g | Electrical Repair Kit | Civilian, Work, Hunting, Military East, Military West | Common |
| Headlight Bulb | Vehicle parts | Vehicles | 1 Slot | 150 g | Work | Uncommon | ||
| Helicopter Battery | Vehicle parts | Vehicles | Not Yet Implemented | |||||
| Horse Pelt | Resources and materials | Resources | Not Yet Implemented | |||||
| Hydraulic Fluid | Vehicle parts | Vehicles | Not Yet Implemented | |||||
| Hydraulic Hoses | Vehicle parts | Vehicles | Not Yet Implemented | |||||
| Igniter Plug | Vehicle parts | Vehicles | Not Yet Implemented | |||||
| Improvised Gas Mask Filter | Other | Other | 1x2 (2 Slots) | 100 g | Crafted only | |||
| Improvised Shelter | Base building | Base Building | 10x10 (100 Slots) | 10 kg | Crafted | |||
| Improvised Tent | Base building | Base Building | N/A | |||||
| Insecticide Spray | Other | Other | 1x2 (2 Slots) | 160 g | N/A | |||
| Jerrycan | Containers | Containers | 20 L | 5x6 (30 Slots) | 20 kg | Epoxy Putty | Work | |
| Jig | Other | Other | 1 Slot | 15 g | Farm, Fishing | |||
| Kitchen Timer | Other | 1 Slot | 200 g | Town, Village | Common | |||
| Knife Sheath | Containers | Containers | ||||||
| Large Gas Canister | Power sources | power source | 4x3 (12 Slots) | 340 g | ||||
| Large Gift Box | Containers | Containers | 5x5 (25 Slots) | 5x5 (25 Slots) | 500 g | |||
| Large Stone | Resources and materials | Resources | 3x3 (9 Slots) | 1.5 kg | Boulders (using a Pickaxe or Sledgehammer) | |||
| Large Tent | Containers | Containers | 10x40 (400 Slots) | 10x4 (40 Slots) | 95 kg | Sewing Kit, Duct Tape | Military, Helicopter Crashes | Extremely Rare |
| Leather Sewing Kit | Repair kits | Repair Kits | 2x3 (6 Slots) | 1.2 kg | Civilian, Hunting | Uncommon | ||
| Leather Shelter | Base building | Base Building | 100 slots (10x10) | 10 kg | Must Be Crafted | |||
| Light Bark | Resources and materials | Resources | 1x4 (4 Slots) | 20 g | Obtained from Birch Trees | |||
| Lock Pick | Tools | Tools | 1x2 (2 Slots) | 190 g | Work | Rare | ||
| Long Wooden Stick | Resources and materials | Resources and materials | 1x8 (8 Slots) | 670 g | ||||
| Lumber Pile | Resources and materials | Resources | 7x20 (140 Slots) | 5 kg | Industrial | |||
| M1025 Front Left Door | Vehicle parts | Vehicles | 10x10 (100 Slots) | 20 kg | Epoxy Putty, Blowtorch | M1025, Abandoned M1025 | ||
| M1025 Front Right Door | Vehicle parts | Vehicles | 10x10 (100 Slots) | 20 kg | Epoxy Putty, Blowtorch | M1025, Abandoned M1025 | ||
| M1025 Hood | Vehicle parts | Vehicles | 10x10 (100 Slots) | 20 kg | M1025, Abandoned M1025 | |||
| M1025 Rear Left Door | Vehicle parts | Vehicles | 10x10 (100 Slots) | 20 kg | Epoxy Putty, Blowtorch | M1025, Abandoned M1025 | ||
| M1025 Rear Right Door | Vehicle parts | Vehicles | 10x10 (100 Slots) | 20 kg | Epoxy Putty, Blowtorch | M1025, Abandoned M1025 | ||
| M1025 Trunk Door | Vehicle parts | Vehicles | 10x10 (100 Slots) | 20 kg | Epoxy Putty, Blowtorch | M1025, Abandoned M1025 | ||
| M1025 Wheel | Other | 10x10 (100 Slots) | 65 kg | Tire Repair Kit | M1025, Abandoned M1025 | |||
| M3S Dual Wheel | Vehicle parts | Vehicles | 10x10 (100 Slots) | 50 kg | Tire Repair Kit | M3S, M3S Wrecks | Uncommon | |
| M3S Hood | Vehicle parts | Vehicles | 10x10 (100 Slots) | 15 kg | Work, Found on M3S | Rare | ||
| M3S Left Door | Vehicle parts | Vehicles | 10x10 (100 Slots) | 15 kg | Epoxy Putty | M3S, M3S Wrecks | Uncommon | |
| M3S Right Door | Vehicle parts | Vehicles | 10x10 (100 Slots) | 15 kg | Epoxy Putty | M3S, M3S Wrecks | Uncommon | |
| M3S Wheel | Vehicle parts | Vehicles | 10x10 (100 Slots) | 30 kg | Tire Repair Kit | M3S, M3S Wrecks | Uncommon | |
| Matches | Tools | tools | 1 Slot | 12 g | Civilian, Kitchen, Camping, Work, Farm | Uncommon | ||
| Medium Gas Canister | Power sources | power source | 4x3 (12 Slots) | 220 g | ||||
| Medium Gift Box | Containers | Containers | 4x4 (16 Slots) | 4x4 (16 Slots) | 300 g | |||
| Medium Tent | Containers | Containers | 10x20 (200 Slots) | 8x4 (32 Slots) | 4 kg | Sewing Kit, Duct Tape | Hunting, Town, Village | Rare |
| Megaphone | Devices and navigation | Equipment Devices | 3x4 (12 Slots) | 2.4 kg | Electronic Repair Kit | Civilian, Military, Police | Rare | |
| Mess Tin | Cooking and fire | Cooking | 2x2 (4 Slots) | 170 g | Not Yet Implemented | |||
| Metal Wire | Resources and materials | Resources | 2x3 (6 Slots) | 170 g | Duct Tape, Electrical Repair Kit | Farm, Work, Forester, Hunting | Rare | |
| Morse Code Leaflet | Other | Other | ||||||
| Mortar Mix | Resources and materials | Resources and materials | ||||||
| Motor Oil | Vehicle parts | Vehicles | 3x4 (12 Slots) | 500 g | N/A | |||
| Mouflon Pelt | Resources and materials | Resources | 4x3 (12 Slots) | 1.2 kg | Not Yet Implemented | |||
| Nails | Resources and materials | Resources | 70 Nails (Box) | 1 Slot | 2.5 kg | Civilian, Camping, Work, Farm, Forester | Uncommon | |
| Netting | Resources and materials | Resources | 2x3 (6 Slots) | 400 g | Small Boats, Farm, Work, Forester | Uncommon | ||
| Nickel-cadmium Battery | Vehicle parts | Vehicles | Not Yet Implemented | |||||
| Night Vision Goggles | Devices and navigation | Equipment | 2x2 (4 Slots) | 300 g | Electronic Repair Kit | Helicopter Crash Military Convoy bunker | Extremely Rare | |
| Oak Bark | Resources and materials | Resources | 1x4 (4 Slots) | 20 g | Obtained from Trees | |||
| Oil Barrel | Containers | Containers | 10x15 (150 Slots), 200 L liquid | 10x15 (150 Slots) | 10 kg | Blowtorch | Farm, Industrial | Uncommon |
| Olga 24 Front Left Door | Vehicle parts | Vehicles | 10x8 (80 Slots) | 20 kg | Olga 24, Abandoned Olga 24 | Rare | ||
| Olga 24 Front Right Door | Vehicle parts | Vehicles | 10x8 (80 Slots) | 20 kg | Olga 24, Abandoned Olga 24 | Rare | ||
| Olga 24 Hood | Vehicle parts | Vehicles | 12x10 (120 Slots) | 15 kg | Olga 24, Abandoned Olga 24 | Rare | ||
| Olga 24 Rear Left Door | Vehicle parts | Vehicles | 10x8 (80 Slots) | 20 kg | Olga 24, Abandoned Olga 24 | Rare | ||
| Olga 24 Rear Right Door | Vehicle parts | Vehicles | 10x8 (80 Slots) | 20 kg | Olga 24, Abandoned Olga 24 | Rare | ||
| Olga 24 Trunk Lid | Vehicle parts | Vehicles | 12x10 (120 Slots) | 15 kg | Olga 24, Abandoned Olga 24 | Rare | ||
| Olga 24 Wheel | Vehicle parts | Vehicles | 6x6 (36 Slots) | 12 kg | Tire Repair Kit | Olga 24, Abandoned Olga 24 | Uncommon | |
| Orienteering Compass | Devices and navigation | Devices | 1x2 (2 Slots) | 130 g | <font color="red">Irrepairable</font> | Hunting, Camping, Forester | Common | |
| Palm Bark | Resources and materials | Resources and materials | ||||||
| Paper | Other | Other | 1 Slot | 2 g | Civilian, Office | Common | ||
| Pen | Other | Other | 1 Slot | 12 g | Civilian, Office, work | Uncommon | ||
| Pepper Seeds | Resources and materials | Resources | 10 Seeds (Packet) | 1 Slot | 10 g | Farm, Kitchen, Forester | Common | |
| Petrol Lighter | Other | Other | 1 Slot | 70 g | <font color="red">Irrepairable</font> | Civilian | Uncommon | |
| Pig Pelt | Resources and materials | Resources and materials | 5x3 (15 Slots) | 7 kg | ||||
| Piston Engine Oil | Vehicle parts | Vehicles | Not Yet Implemented | |||||
| Pitch Link | Vehicle parts | Vehicles | Not Yet Implemented | |||||
| Plant Material | Resources and materials | Resources | 1 Slot | 10 g | Byproduct of Horticulture | |||
| Potato Seeds | Resources and materials | Resources | Not Yet Implemented | |||||
| Power Generator | Base building | Base Building | 7000 mL | 10x10 (100 Slots) | 45 kg | Electronic Repair Kit | Work, Construction | Very Rare |
| Protective Case | Containers | Containers | 3x4 (12 Slots) | 3x4 (12 Slots) | 980 g | Epoxy Putty | Medic, Work, Camping | Rare |
| Public Address System | Devices and navigation | Devices | 1x Car Battery 1x Truck Battery | 1 kg | Towns and Cities | |||
| Pumpkin Seeds | Resources and materials | Resources | 10 Seeds (Packet) | 1 Slot | 10 g | Farm, Kitchen, Forester | Common | |
| Punched Card | Devices and navigation | Equipment | 1x2 (2 Slots) | 10 g | <font color="red">Irrepairable</font> | Contaminated Zone, Infected Military Convoy Officers | Rare | |
| Radiator (Truck) | Vehicle parts | Vehicles | 7x5 (35 Slots) | 2 kg | Not Yet Implemented | |||
| Radio | Devices and navigation | Devices | 2x3 (6 Slots) | 1.7 kg | Electronic Repair Kit | Not Yet Implemented | ||
| Rangefinder | Devices and navigation | Devices | 2x1 (2 Slots) | 270 g | Electronic Repair Kit | Hunting, Military East, Military West | Uncommon | |
| Rear Rotor Blade | Vehicle parts | Vehicles | Not Yet Implemented | |||||
| Reindeer Pelt | Resources and materials | Resources and materials | 6x3 (18 Slots) | 6 kg | ||||
| Remote Detonation Unit | Other | Other | 1x2 (2 Slots) | 250 g | Electrical Repair Kit | Military, industrial | Very Rare | |
| Rifle Case | Containers | Containers | ||||||
| Rifle Case Keys | Other | Other | ||||||
| Road Flare | Light sources | Light Sources | 1x3 (3 Slots) | 50 g | Police, Military East, Military West | Uncommon | ||
| Rope | Other | Other | 1x3 (3 Slots) | 280 g | Camping, Farm, Work, Forester, Hunting, Crafting | Uncommon | ||
| Sarka 120 Front Left Door | Vehicle parts | Vehicles | 10x8 (80 Slots) | 20 kg | Sarka 120, Abandoned Sarka 120 | Rare | ||
| Sarka 120 Front Right Door | Vehicle parts | Vehicles | 10x8 (80 Slots) | 20 kg | Sarka 120, Abandoned Sarka 120 | Rare | ||
| Sarka 120 Hood | Vehicle parts | Vehicles | 10x10 (100 Slots) | 20 kg | Sarka 120, Abandoned Sarka 120 | Rare | ||
| Sarka 120 Rear Left Door | Vehicle parts | Vehicles | 10x8 (80 Slots) | 20 kg | Sarka 120, Abandoned Sarka 120 | Rare | ||
| Sarka 120 Rear Right Door | Vehicle parts | Vehicles | 10x8 (80 Slots) | 20 kg | Sarka 120, Abandoned Sarka 120 | Rare | ||
| Sarka 120 Trunk Door | Vehicle parts | Vehicles | 10x8 (80 Slots) | 20 kg | Sarka 120, Abandoned Sarka 120 | Rare | ||
| Sarka 120 Wheel | Vehicle parts | Vehicles | 6x6 (36 Slots) | 12 kg | Tire Repair Kit | Sarka 120, Abandoned Sarka 120 | Common | |
| Scientific Briefcase | Other | Other | 6x4 (24 Slots) | 6x4 (24 Slots) | 2.5 kg | Epoxy Putty | Sakhal | Rare |
| Scientific Briefcase Keys | Other | Other | 1 Slot | 4 g | <font color="red">Irrepairable</font> | Sakhal | Rare | |
| Sea Chest | Containers | Containers | 10x10 (100 Slots) | 10x10 (100 Slots) | 10 kg | Wooden Plank | Coast, Farm, Hunting, Industrial | Very Rare |
| Sewing Kit | Repair kits | Repair Kits | 1x2 (2 Slots) | 210 g | Civilian | Common | ||
| Sharpened Stick | Cooking and fire | Cooking and fire | 1x8 (8 Slots) | 670 g | ||||
| Sharpening Stone | Repair kits | Repair Kits | 1x2 (2 Slots) | 200 g | Farm | Uncommon | ||
| Sheath | Containers | Containers | 1 knife | 3x1 (3 Slots) | 110 g | Leather Sewing Kit | Farming, Hunting | Common |
| Sheep Pelt | Resources and materials | Resources and materials | 5x3 (15 Slots) | 5 kg | ||||
| Sheet Metal | Resources and materials | Resources | 10x10 (100 Slots) | 1.2 kg | Work | Uncommon | ||
| Shelter Kit | Base building | Base Building | 1x5 (5 Slots) | 280 g | N/A | Must be Crafted | ||
| Simple Fishing Rod | Tools | Tools | 1x9 (9 Slots) | 950 g | Must be Crafted | |||
| Small Fish Trap | Traps | Traps | 1x2 (2 Slots) | 60 g | Can be crafted or found on dead fishermen zombies along the coast. | |||
| Small Gas Canister | Power sources | power source | 4x3 (12 Slots) | 160 g | ||||
| Small Gift Box | Containers | Containers | 2x2 (4 Slots) | 2x2 (4 Slots) | 100 g | |||
| Small Stone | Resources and materials | Resources | 1 Slot | 500 g | Trainlines, Coast, Trails | |||
| Snare Trap | Traps | Traps | 1x Bait | 1x4 (4 Slots) | 400 g | Must be Crafted | ||
| Spark Plug | Vehicle parts | Vehicles | 1 Slot | 180 g | Work, Vehicles | |||
| Spraypaint | Other | Other | 1x2 (2 Slots) | 100 g | Not spawning | |||
| Tanned Leather | Resources and materials | Resources | 4x3 (12 Slots) | 500 g | Leather Sewing Kit | Crafted | ||
| Tarp | Other | Other | 4x3 (12 Slots) | 220 g | Farm, Industrial | Uncommon | ||
| Tarp Shelter | Base building | Base Building | 100 slots (10x10) | 3.34Ft x 7.52Ft | 10 kg | rope, duct tape | Must Be Crafted | |
| Teddy Bear | Containers | Containers | 2x3 (6 Slots) | 2x3 (6 Slots) | 130 g | Sewing Kit | Civilian | Rare |
| Tire Repair Kit | Vehicle parts | Vehicles | 2x3 (6 Slots) | 1 kg | Civilian, Work | Common | ||
| Tomato Seeds | Resources and materials | Resources | 10 Seeds (Packet) | 1 Slot | 10 g | Farm, Kitchen, Forester | Common | |
| Torch | Light sources | Light Sources | 1x5 (5 Slots) | 240 g | Must be Crafted | |||
| Tourist Map | Other | Other | 1x2 (2 Slots) | 40 g | Civilian | |||
| Transmission Oil | Vehicle parts | Vehicles | Not Yet Implemented | |||||
| Tripwire | Traps | Traps | 1x4 (4 Slots) | 60 g | Must be Crafted | |||
| Truck Battery | Vehicle parts | Vehicles | 5x3 (15 Slots) | 18 kg | Electrical Repair Kit | Military Industrial | Uncommon | |
| Truck Exhaust | Vehicle parts | Vehicles | 7x3 (21 Slots) | 12.5 kg | Not Yet Implemented | |||
| Turbine Engine Oil | Vehicle parts | Vehicles | Not Yet Implemented | |||||
| Wallet | Other | Other | Not Yet Implemented | |||||
| Watchtower | Base building | Base Building | 600 kg | Must be Crafted | Common | |||
| Watchtower Kit | Base building | Base Building | 1x5 (5 Slots) | 280 g | N/A | Must be Crafted | ||
| Windscreen Box | Vehicle parts | Vehicles | 14x6 (84 Slots) | 3 kg | Not Yet Implemented | |||
| Wire Mesh Barrier | Base building | Base Building | 10x10 (100 Slots) | 5 kg | Uncommon | |||
| Wolf Pelt | Resources and materials | Resources and materials | 5x3 (15 Slots) | 6 kg | ||||
| Wooden Crate | Containers | Containers | 10x5 (50 Slots) | 10x5 (50 Slots) | 10 kg | Crafted only | ||
| Wooden Fishing Hook | Other | Other | 1 Slot | 10 g | Must be Crafted | |||
| Wooden Log | Resources and materials | Resources and materials | 3x11 (33 Slots) | 20 kg | ||||
| Wooden Plank | Resources and materials | Resources and materials | 2x8 (16 Slots) | 2 kg | ||||
| Wooden Stick | Resources and materials | Resources and materials | 1x5 (5 Slots) | 220 g | ||||
| Xmas Lights | Base building | Base Building | 1x3 (3 Slots) | 150 g | Electronic Repair Kit | Civilian, Work | Rare | |
| Zucchini Seeds | Resources and materials | Resources | 10 Seeds (Packet) | 1 Slot | 10 g | Farm, Kitchen, Forester | Common |
Reading the table
Capacity is the number of inventory slots an item adds. The Repair column lists what fixes it.
Stats come from the community DayZ wiki data used across this site and can change with game updates. Where a cell is empty, the wiki has no figure for that item.