DayZ Wiki › Stat tables › Melee weapons
Stat table · 57 items
Melee weapons: full stat table
Every item in this category with its stats, location and rarity. Sort, filter and compare.
All 57 melee weapons in the DayZ Wiki data, in one table. Click a column heading to sort, type in the box to filter, and pick a group to narrow it down. Every name links to the full item page.
Quick facts
- Biggest heavy-hit health damage: Firefighter Axe (45), Hand Saw (45), Combat Knife (38).
The table
| Item | Group | Type | Reach (normal / sprint) | Light hit | Heavy hit | Bleed chance | Weight | Found | Rarity |
|---|---|---|---|---|---|---|---|---|---|
| Akina | Blade weapons | Blade | 800 g | Nasdara (Town, Village, Hunting) | Common | ||||
| Barbed Baseball Bat | Blunt weapons | Blunt | 1 / 3 m | 13 / 100 / 18 | 22 / 100 / 35 | 5500% | 600 g | Crafted | |
| Baseball Bat | Blunt weapons | Blunt | 1 / 3 m | 13 / 100 / 18 | 25 / 100 / 40 | 1000% | 566 g | School, Town, Village | Common |
| Birch Broom | Blunt weapons | Blunt | 1 / 2 m | 5 / 0 / 10 | 10 / 0 / 15 | 0% | 670 g | Civilian | Uncommon |
| Bone Knife | Blade weapons | Blade | 1 / 3 m | 18 / 100 / 8 | 25 / 100 / 12 | 5000% | 50 g | Crafted | |
| Brass Knuckles | Blunt weapons | Blunt | 1 / 2 m | 13 / 100 / 18 | 25 / 100 / 40 | 1000% | 142 g | Town, Village | Common |
| Broom | Blunt weapons | Blunt | 1 / 2 m | 5 / 0 / 10 | 10 / 0 / 15 | 0% | 450 g | Civilian | Uncommon |
| Canoe Paddle | Blunt weapons | Blunt | 1 / 3 m | 10 / 5 / 100 | 0 / 0 / 0 | 0% | 800 g | Fishing | Rare |
| Chainsaw | ? weapons | ? | 1 m | 50 / 500 / 200 | 0 / 0 / 0 | 10000% | 5.8 kg | Not spawning | Rare |
| Cleaver | Blade weapons | Blade | 1 / 3 m | 18 / 100 / 8 | 28 / 100 / 14 | 6000% | 500 g | Town, Village | Common |
| Combat Knife | Blade weapons | Blade | 1 / 3 m | 22 / 100 / 12 | 38 / 100 / 18 | 8000% | 312 g | Military | Rare |
| Crowbar | Blunt weapons | Blunt | 1 / 4 m | 10 / 100 / 15 | 15 / 100 / 25 | 500% | 4.4 kg | Industrial, Village | Common |
| Crude Machete | Blade weapons | Blade | 1 / 3 m | 20 / 100 / 10 | 32 / 100 / 16 | 7000% | 500 g | ||
| Doner Knife | Blade weapons | Blade | 700 g | Nasdara (Town, Village) | Common | ||||
| Electric Cattle Prod | Powered Melee weapons | Powered Melee | 1 m | 10 / 5 / 50 | 0 / 0 / 0 | 0% | 2.7 kg | Not spawning | |
| Fange | Blade weapons | Blade | 1 / 3 m | 20 / 100 / 10 | 32 / 100 / 16 | 7000% | 200 g | Hunting | Rare |
| Farming Hoe | Blade weapons | Blade | 1 / 4 m | 18 / 100 / 8 | 28 / 100 / 14 | 6000% | 1.6 kg | Farm | Uncommon |
| Field Shovel | Blunt weapons | Blunt | 1 / 3 m | 13 / 100 / 18 | 25 / 100 / 40 | 1000% | 1.8 kg | Military East, Military West | Uncommon |
| Fire Extinguisher | Blunt weapons | Blunt | 1 m | 20 / 20 / 100 | 0 / 0 / 0 | 6000% | 7.7 kg | Not spawning] | |
| Firefighter Axe | Blade weapons | Blade | 1 / 3 m | 22 / 100 / 14 | 45 / 100 / 20 | 10000% | 2.6 kg | Firefighter | Very Rare |
| Hacksaw | Tools weapons | Tools | 1 / 3 m | 18 / 100 / 5 | 25 / 100 / 12 | 5000% | 800 g | Work, Forester, Farm | Uncommon |
| Hammer | Blunt weapons | Blunt | 1 / 3 m | 15 / 0 / 20 | 30 / 0 / 35 | 0% | 940 g | Farm, Industrial, Village | Common |
| Hand Saw | Tools weapons | Tools | 1 / 3 m | 22 / 100 / 14 | 45 / 100 / 20 | 10000% | 800 g | Work, Forester, Farm | Uncommon |
| Hatchet | Blade weapons | Blade | 1 / 3 m | 18 / 100 / 8 | 28 / 100 / 14 | 6000% | 1 kg | Farm, Village | Common |
| Hay Hook | Bladed Melee weapons | Bladed Melee | 1 / 3 m | 20 / 20 / 10 | 0 / 0 / 0 | 10000% | 250 g | Not spawning | |
| Hunting Knife | Blade weapons | Blade | 1 / 3 m | 22 / 100 / 12 | 38 / 100 / 18 | 8000% | 200 g | Hunting | Common |
| Ice Axe | Blade weapons | Blade | 1 / 3 m | 20 / 100 / 10 | 32 / 100 / 16 | 7000% | 550 g | Camping | Rare |
| Ice Hockey Stick | Blunt weapons | Blunt | 1 m | 10 / 10 / 80 | 0 / 0 / 0 | 4000% | 650 g | Civilian | Rare |
| Improvised Spear | Blade weapons | Blade | 1 / 3 m | 20 / 100 / 30 | 30 / 100 / 40 | 10000% | 500 g | Crafted | |
| Jambiya | Blade weapons | Blade | 400 g | Nasdara (Hunting) | Uncommon | ||||
| Kitchen Knife | Blade weapons | Blade | 1 / 3 m | 18 / 100 / 8 | 28 / 100 / 14 | 6000% | 170 g | Town, Village | Common |
| Kukri | Blade weapons | Blade | 1 / 3 m | 20 / 100 / 10 | 32 / 100 / 16 | 7000% | 250 g | Villages | Rare |
| Mace | Blunt weapons | Blunt | 1 / 3 m | 15 / 100 / 30 | 30 / 100 / 75 | 2000% | 1.2 kg | Historical | Rare |
| Machete | Blade weapons | Blade | 1 / 3 m | 20 / 100 / 10 | 32 / 100 / 16 | 7000% | 500 g | Farm | Common |
| Meat Tenderizer | Blunt weapons | Blunt | 1 / 3 m | 10 / 100 / 15 | 15 / 100 / 25 | 500% | 350 g | Civilian | |
| Nailed Bat | Blunt weapons | Blunt | 1 / 3 m | 13 / 100 / 20 | 25 / 100 / 45 | 6500% | 600 g | Crafted | |
| Old Hockey Stick | Blunt weapons | Blunt | 1 m | 10 / 10 / 80 | 0 / 0 / 0 | 8000% | 650 g | Civilian | Uncommon |
| Oriental Machete | Blade weapons | Blade | 1 / 3 m | 20 / 100 / 10 | 32 / 100 / 16 | 7000% | 500 g | ||
| Pickaxe | Blade weapons | Blade | 1 / 3 m | 22 / 100 / 12 | 38 / 100 / 18 | 6240% | 2.5 kg | Farm, Industrial | Common |
| Pipe | Blunt weapons | Blunt | 1 / 4 m | 10 / 100 / 15 | 15 / 100 / 25 | 500% | 3.2 kg | Industrial | Common |
| Pipe Wrench | Blunt weapons | Blunt | 1 / 4 m | 15 / 100 / 25 | 25 / 100 / 60 | 1500% | 4.4 kg | Work | Common |
| Pitchfork | Melee | 2 / 4 m | 22 / 100 / 12 | 38 / 100 / 18 | 8000% | 1.5 kg | Farm | Common | |
| Pliers | Blunt weapons | Blunt | 1 / 2 m | 10 / 100 / 15 | 12 / 100 / 17 | 700% | 240 g | Farm, Industrial, Village | Rare |
| Police Baton | Blunt weapons | Blunt | 1 / 4 m | 0 / 0 / 0 | 0 / 0 / 0 | 540 g | Not spawning | ||
| Scimitar | Blade weapons | Blade | 1.1 kg | Nasdara (Town, Village) | Common | ||||
| Screwdriver | Blade weapons | Blade | 1 / 3 m | 10 / 100 / 12 | 15 / 100 / 18 | 0% | 150 g | Farm, Industrial, Village | Common |
| Shovel | Blunt weapons | Blunt | 1 / 3 m | 13 / 100 / 18 | 25 / 100 / 40 | 1000% | 3 kg | Farm, Industrial | Common |
| Sickle | Blade weapons | Blade | 1 / 3 m | 18 / 100 / 8 | 28 / 100 / 14 | 6000% | 350 g | Farm | Rare |
| Sledgehammer | Blunt weapons | Blunt | 1 / 3 m | 15 / 100 / 30 | 30 / 100 / 75 | 2000% | 5 kg | Industrial | Common |
| Splitting Axe | Blade weapons | Blade | 1 / 3 m | 22 / 100 / 12 | 38 / 100 / 18 | 8000% | 1.4 kg | Farm, Industrial, Village | Common |
| Steak Knife | Blade weapons | Blade | 1 / 3 m | 18 / 100 / 5 | 25 / 100 / 12 | 5000% | 90 g | Town, Village | Common |
| Stone Knife | Blade weapons | Blade | 1 / 3 m | 12 / 0 / 17 | 18 / 0 / 25 | 10000% | 200 g | Crafted | Common |
| Stun Baton | Powered weapons | Powered | 1 m | 10 / 5 / 50 | 0 / 0 / 4500 | 0% | 800 g | Not spawning | |
| Sword | Blade weapons | Blade | 1 / 3 m | 22 / 100 / 12 | 38 / 100 / 18 | 8000% | 1.5 kg | Historical | Rare |
| Telescopic Baton | Blunt weapons | Blunt | 1 / 2 m | 5 / 0 / 10 | 10 / 0 / 15 | 0% | 252 g | Not spawning | |
| Tire Iron | Blunt weapons | Blunt | 1 / 4 m | 10 / 100 / 15 | 15 / 100 / 25 | 500% | 1.6 kg | Industrial | Common |
| Wrench | Blunt weapons | Blunt | 1 / 4 m | 10 / 100 / 12 | 15 / 0 / 18 | 0% | 340 g | Farm, Industrial, Village | Common |
Reading the table
Light and heavy hits show health, blood and shock damage in that order.
Stats come from the community DayZ wiki data used across this site and can change with game updates. Where a cell is empty, the wiki has no figure for that item.