DayZ Wiki › Stat tables › Firearms
Stat table · 92 items
Firearms: full stat table
Every item in this category with its stats, location and rarity. Sort, filter and compare.
All 92 firearms in the DayZ Wiki data, in one table. Click a column heading to sort, type in the box to filter, and pick a group to narrow it down. Every name links to the full item page.
Quick facts
- Heaviest listed firearm: M249 SAW (7.5 kg).
- Lightest listed firearm: Improvised Explosive (12 g).
- Fire modes in the data: Semi-Auto, Burst, Full-Auto, Single, Single (Pump-Action), Single (Break-action), Double, Full Auto, Burst Fire, 3-Round Burst, Single-Shot Break-Action, Semi-Automatic, Single (Bolt-Action), Single (Lever-Action), Semi-Auto (Double-Action), Selective-fire, Semi Auto, Bolt-Action, full auto.
The table
| Item | Group | Type | Ammunition | Fire mode | Recoil | Weight | Size | Found | Rarity |
|---|---|---|---|---|---|---|---|---|---|
| 1-M8 Smoke Grenade | Explosives | Explosives | 1 kg | 1x2 (2 Slots) | Military | Uncommon | |||
| 6-M7 Frag Grenade | Explosives | Explosives | 397 g | 1x2 (2 Slots) | Military | Very Rare | |||
| 6P9 Makarov PB | Handguns | Handgun | .380 ACP Rounds | ||||||
| 8-M4 Flashbang | Explosives | Explosives | 236 g | 2x2 (4 Slots) | Military | Very Rare | |||
| AUR A1 | Assault rifles | Assault Rifle | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | Semi-Auto, Burst, Full-Auto | Medium | 3.2 kg | 6x3 (18 Slots) | Military Convoys, Helicopter Crash Sites (Chernarus) | |
| AUR AX | Assault rifles | Assault Rifle | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | Semi-Auto, Burst, Full-Auto | Medium | 3.6 kg | 8x3 (24 Slots) | Contaminated Zone and Helicopter Crash Sites | Extremely Rare |
| Bizon | Submachine guns | Submachine Gun | .380 ACP Rounds | Semi-Auto, Full-Auto | Medium | 2.9 kg | 6x3 (18 Slots) | Military | Rare |
| BK-12 | Shotguns | Shotgun | 12ga 00 Buckshots, 12ga Rifled Slugs, 12ga Rubber Slugs | Single | High | 3.2 kg | 9x3 (27 Slots) | Farm, Town, Village | Common |
| BK-133 | Shotguns | Shotgun | 12ga 00 Buckshots, 12ga Rifled Slugs, 12ga Rubber Slugs | Single (Pump-Action) | Medium | 3.3 kg | 9x3 (27 Slots) | Farm, Hunting, Police, Village | Uncommon |
| BK-18 | Break-action rifles | Breech-action Rifle | 7.62x39mm Rounds, 7.62x39mm Tracer Rounds | Single (Break-action) | High | 3.2 kg | 9x3 (27 Slots) | Farm, Town, Village | Common |
| BK-43 | Shotguns | Shotgun | 12ga 00 Buckshots, 12ga Rifled Slugs, 12ga Rubber Slugs | Single, Double | High | 3 kg | 9x3 (27 Slots) | Town, Village | Uncommon |
| Blaze | Break-action rifles | Breech-action Rifle | .308 WIN Rounds, .308 WIN Tracer Rounds | Single, Double | Medium | 2.8 kg | 9x3 (27 Slots) | Town, Village, Hunting | Uncommon |
| Claymore | Explosives | Explosives | 3 kg | 4x3 (12 Slots) | Military | Very Rare | |||
| CR-527 | Bolt-action rifles | Bolt-action Rifle | 7.62x39mm Rounds, 7.62x39mm Tracer Rounds | Single | Medium | 2.7 kg | 9x3 (27 Slots) | Farm, Hunting, Village | Uncommon |
| CR-550 Savanna | Bolt-action rifles | Bolt-action Rifle | .308 WIN Rounds, .308 WIN Tracer Rounds | Single | Very High | 3.3 kg | 10x3 (30 Slots) | Castles, deer/hunting stands, summer camps | Rare |
| CR-61 Skorpion | Submachine guns | Submachine Gun | .380 ACP Rounds | Semi-Auto, Full Auto | Medium | 1.3 kg | 4x3 (12 Slots) | Police | Uncommon |
| CR-75 | Handguns | Handgun | 9x19mm Rounds | Semi-Auto | Low | 1 kg | 3x2 (6 Slots) | Police, Town, Village | Uncommon |
| Crossbow | Bows and crossbows | Archery | Bolt, Improvised Bolt, Cupid's Bolt | Single | Low | 2.7 kg | 9x5 (45 Slots) | Civilian, Hunting, Farming | Uncommon |
| Dart Gun | Non-lethal | Non-lethal Weapon | Syringe Dart | 950 g | 2x6 (12 Slots) | Not implemented | |||
| Deagle | Handguns | Handgun | .357 Rounds | Semi-Auto | Medium | 1.5 kg | 4x2 (8 Slots) | Town | Very Rare |
| Derringer | Handguns | Handgun | .357 Rounds | Single | Very High | 350 g | 2x1 (2 Slots) | Civilian | Uncommon |
| DMR | Marksman rifles | Marksman Rifle | .308 WIN Rounds, .308 WIN Tracer Rounds | Semi-Auto | High | 2.7 kg | 9x3 (27 Slots) | Helicopter Crash Sites, Convoys | |
| EGD-2 Smoke Grenade | Explosives | Explosives | 1 kg | 2x2 (4 Slots) | Military, Police | Uncommon | |||
| EGD-5 Frag Grenade | Explosives | Explosives | 310 g | 1x2 (2 Slots) | Military | Common | |||
| Engraved Kolt 1911 | Handguns | Handgun | .45 ACP Rounds | Semi-Auto | Medium | 1.1 kg | 3x2 (6 Slots) | Town, Village | Extremely Rare |
| FX-45 | Handguns | Handgun | .45 ACP Rounds | 2 | 950 g | 3x2 (6 Slots) | Military T2+ | Uncommon | |
| GP-25 | Launchers | Launcher | VOG-25 Grenade | Not implemented | |||||
| Groza-4 | Assault rifles | Assault Rifle | 9x39mm Rounds, 9x39mm Armor-Piercing Rounds | Semi-Auto, Full-Auto | Unreleased | ||||
| IJ-70 | Handguns | Handgun | .380 ACP Rounds | Semi-Auto | Low | 760 g | 2x2 (4 Slots) | Town, Village | Common |
| Improvised Ashwood Short Bow | Bows and crossbows | Archery | 950 g | 2x6 (12 Slots) | Not implemented | ||||
| Improvised Explosive | Explosives | Explosives | 12 g | 4x3 (12 Slots) | Crafted | ||||
| KA-101 | Assault rifles | Assault Rifle | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | Semi-Auto, Full-Auto | High | 3.1 kg | 8x3 (24 Slots) | Military | Very Rare |
| KA-74 | Assault rifles | Assault Rifle | 5.45x39mm Rounds, 5.45x39mm Tracer Rounds | Semi-Auto, Full-Auto | High | 3.1 kg | 8x3 (24 Slots) | Military Tier 3+ | Very Rare |
| KA-M | Assault rifles | Assault Rifle | 7.62x39mm Rounds, 7.62x39mm Tracer Rounds | Semi-Auto, Full-Auto | High | 3 kg | 8x3 (24 Slots) | Military | Very Rare |
| KAS-74U | Assault rifles | Assault Rifle | 5.45x39mm Rounds, 5.45x39mm Tracer Rounds | Semi-Auto, Full-Auto | High | 2.7 kg | 6x3 (18 Slots) | Military | Rare |
| Kolt 1911 | Handguns | Handgun | .45 ACP Rounds | Semi-Auto | Medium | 1.1 kg | 3x2 (6 Slots) | Town, Village | Rare |
| Land Mine | Explosives | Explosives | 2 kg | 2x2 (4 Slots) | Military | Very Rare | |||
| LAR | Battle rifles | Battle Rifle | .308 WIN Rounds, .308 WIN Tracer Rounds | Semi-Auto, Full-Auto | Very high | 3.7 kg | 8x3 (24 Slots) | Military Convoys, Helicopter Crash Sites | Extremely Rare |
| LAW | Launchers | Launcher | M72 LAW Warhead | ||||||
| LE-MAS | Assault rifles | Assault Rifle | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | Semi-Auto, Burst Fire, Full-Auto | High | 3.6 kg | 6x3 (18 Slots) | Contaminated Zones, Helicopter Crash Sites | Very Rare |
| Lee-Enfield | Rifles | Rifle | 7.62x54mmR Rounds, 7.62x54mmR Tracer Rounds | Single | |||||
| Longhorn | Handguns | Handgun | .308 WIN Rounds, .308 WIN Tracer Rounds | Single | Medium | 2.0 kg | 5x2 (10 Slots) | Hunting | Rare |
| Luger | Handguns | Pistol | 9x19mm Rounds | ||||||
| M16-A2 | Assault rifles | Assault Rifle | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | Semi-Auto, 3-Round Burst | Medium | 4 kg | 9x3 (27 Slots) | Military | Rare |
| M203 | Launchers | Launcher | Not implemented | ||||||
| M249 SAW | Machine guns | Light Machine Gun | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | 7.5 kg | Not implemented | ||||
| M4-A1 | Assault rifles | Assault rifle | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | Semi-Auto, Full Auto | Medium | 2.3 kg | 8x3 (24 Slots) | Static Contamination Zones | Extremely Rare |
| M70 Tundra | Bolt-action rifles | Bolt-action Rifle | .308 WIN Rounds, .308 WIN Tracer Rounds | Single | Low | 1.5 kg | 10x3 (30 Slots) | Hunting | Very Common |
| M79 | Launchers | Launcher | 40mm Explosive Grenade, 40mm Smoke Grenade, 40mm PO-X Grenade | Single-Shot Break-Action | Medium | 2.7 kg | 6x3 (18 Slots) | Military Tier 5+ Dynamic Events, (Helicopter Crashes, Military Convoys) | Extremely Rare |
| Mini Uzi | Submachine guns | Submachine gun | .45 ACP Rounds | N/A | |||||
| MK II | Handguns | Handgun | .22 LR Rounds | Semi-Automatic | Low | 1.3 kg | 4x2 (8 Slots) | Town, Village | Uncommon |
| Mlock-91 | Handguns | Handgun | 9x19mm Rounds | Semi-Auto | Medium | 1.3 kg | 3x2 (6 Slots) | Police, Military | Uncommon |
| Mosin 91/30 | Bolt-action rifles | Bolt-action Rifle | 7.62x54mmR Rounds, 7.62x54mmR Tracer Rounds | Single (Bolt-Action) | High | 4 kg | 10x3 (30 Slots) | Hunting, Town, Village | Uncommon |
| MP-133 Shotgun with a Pistol Grip | Shotguns | Shotgun | 12ga 00 Buckshots, 12ga Rifled Slugs, 12ga Rubber Slugs | 3.2 kg | 8x6 (48 Slots) | Not implemented | |||
| MP-18 | Submachine guns | Submachine Gun | 9x19mm Rounds | ||||||
| P1 | Handguns | Handgun | 9x19mm Rounds | Semi-Auto | Low | 960 g | 3x2 (6 Slots) | Civillian, Police | Common |
| Pioneer | Bolt-action rifles | Bolt-action Rifle | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | Single | Medium | 2.7 kg | 7x3 (21 Slots) | Police, Prison | Rare |
| PKM | Machine guns | Light Machine Gun | 7.62x54mmR Rounds | Unreleased | |||||
| Plastic Explosive | Explosives | Explosives | 400 g | 3x2 (6 Slots) | Unique Industrial Zones | ||||
| PO-X Vial | Explosives | Explosives | 500 g | 1 Slot | Dynamic Contaminated Zones | Rare | |||
| PVC Bow | Bows and crossbows | Archery | N/A | ||||||
| R12 | Shotguns | Shotgun | 12ga Rifled Slugs, 12ga 00 Buckshots, 12ga Rubber Slugs | Semi-Auto | 3.3 kg | 9x3 (27 Slots) | Police | Rare | |
| RAK-37 | Submachine guns | Submachine Gun | .380 ACP Rounds | Full-Auto | High | 1.6 kg | 4x3 (12 Slots) | Police Tier 1+ | Uncommon |
| Recurve Bow | Bows and crossbows | Archery | N/A | ||||||
| Red 9 | Handguns | Handgun | 9x19mm Rounds | Semi-Auto | 960 g | 2x2 (4 Slots) | Not implemented | ||
| Repeater Carbine | Lever-action rifles | Lever-action Rifle | Single (Lever-Action) | High | 2.7 kg | 9x3 (27 Slots) | Civilian, Hunting | Rare | |
| Revolver | Handguns | Handgun | .357 Rounds | Semi-Auto (Double-Action) | High | 1.4 kg | 2x4 (8 Slots) | Village, Hunting | Rare |
| RPG-7 | Launchers | Launcher | RPG-7 Grenade | Not implemented | |||||
| Sawed-off BK-12 | Shotguns | Shotgun | 12ga 00 Buckshots, 12ga Rifled Slugs, 12ga Rubber Slugs | Single | 2.6 kg | 5x2 (10 Slots) | Crafted | ||
| Sawed-off BK-18 | Break-action rifles | Breech-loaded Rifle | 7.62x39mm Rounds, 7.62x39mm Tracer Rounds | Single (Break-action) | High | 2.8 kg | 5x2 (10 Slots) | Crafted | |
| Sawed-off BK-43 | Shotguns | Shotgun | 12ga 00 Buckshots, 12ga Rifled Slugs, 12ga Rubber Slugs | Single, Double | High | 2.6 kg | 5x2 (10 Slots) | Crafted | |
| Sawed-off Blaze | Break-action rifles | Breech-action Rifle | .308 WIN Rounds, .308 WIN Tracer Rounds | Single, Double | High | 2 kg | 5x2 (10 Slots) | Crafted | |
| Sawed-off LE-MAS | Assault rifles | Assault Rifle | 5.56x45mm Rounds, 5.56x45mm Tracer Rounds | Semi-Auto, Burst Fire, Full-Auto | High | 3.6 kg | 6x3 (18 Slots) | Crafted | |
| Sawed-off Mosin 91/30 | Bolt-action rifles | Bolt-action Rifle | 7.62x54mmR Rounds, 7.62x54mmR Tracer Rounds | Single | Medium | 3 kg | 5x2 (10 Slots) | Crafted | |
| Sawed-off Revolver | Handguns | Handgun | Semi-Auto (Double-Action) | High | 1 kg | 2x2 (4 Slots) | Crafted | ||
| SCR 16 | Assault rifles | Assault rifles | 5.56x45mm Rounds | Selective-fire | Nasdara | ||||
| SCR 17 | Battle rifles | Automatic rifle | .308 WIN Rounds, .308 WIN Tracer Rounds | Semi Auto, Full Auto | 3.7 kg | 8x3 (24 Slots) | Military (Standard, Chernarus & Livonia), Special (Black, Sakhal) | ||
| SG5-K | Submachine guns | Submachine Gun | 9x19mm Rounds | Full-Auto, Burst, Semi-Auto | Medium | 1.8 kg | 5x3 (15 Slots) | Military | Rare |
| Shock Pistol | Non-lethal | Non-lethal Weapon | Shock Pistol Cartridge | 2x2 (4 Slots) | Not implemented | ||||
| Signal Pistol | Handguns | Handgun | Flare | Single | Low | 400 g | 2x2 (4 Slots) | Military, Police, Medic, Firefighter, Coast | Rare |
| SK 59/66 | Semi-automatic rifles | Semi-automatic Rifle | 7.62x39mm Rounds, 7.62x39mm Tracer Rounds | Semi-Auto | High | 3.9 kg | 9x3 (27 Slots) | Military | Uncommon |
| Speargun | Other | Other | Speargun Spear | Not implemented | |||||
| Sporter 22 | Semi-automatic rifles | Semi-automatic Rifle | .22 LR Rounds | Semi-Auto | Very Low | 2.3 kg | 6x3 (18 Slots) | Civilian, Hunting | Uncommon |
| SSG 82 | Bolt-action rifles | Bolt-action Rifle | 5.45x39mm Rounds, 5.45x39mm Tracer Rounds | Bolt-Action | Medium | 4.5 kg | 8x3 (24 Slots) | Police Tier 3+, Dynamic Police Events | Very Rare |
| SVAL | Assault rifles | Assault Rifle | 9x39mm Rounds, 9x39mm Armor-Piercing Rounds | Semi-Auto, Full-Auto | Medium | 2.4 kg | 8x4 (32 Slots) | Military Tier 5 Dynamic Events:, Convoys, Helicopter Crash Sites | Extremely Rare |
| Trumpet | Rifles | Rifle | .22 LR Rounds | 2 kg | 6x2 (12 Slots) | Not enabled | |||
| USG-45 | Submachine guns | Submachine Gun | .45 ACP Rounds | Semi-Auto, Full Auto | Low | 2.2 kg | 6x3 (18 Slots) | Military | Rare |
| Vaiga | Shotguns | Shotgun | 12ga 00 Buckshots, 12ga Rifled Slugs, 12ga Rubber Slugs | Semi-Auto, Full Auto | High | 3.6 kg | 7x3 (21 Slots) | Military | Rare |
| Vikhr | Assault rifles | Assault Rifle | 9x39mm Rounds, 9x39mm Armor-Piercing Rounds | Semi-Auto, Full-Auto | Moderate | 2.2 kg | 6x3 (18 Slots) | Military Tier 4+ | Very Rare |
| VS-89 | Bolt-action rifles | Bolt-action Rifle | 7.62x54mmR Rounds, 7.62x54mmR Tracer Rounds | Bolt-Action | High | 5.8 kg | 9x3 (27 Slots) | Military T4+ | Rare |
| VSD | Semi-automatic rifles | Semi-automatic Rifle | 7.62x54mmR Rounds, 7.62x54mmR Tracer Rounds | Semi-Auto | High | 3.7 kg | 10x3 (30 Slots) | Gas Zone | Extremely Rare |
| VSS | Semi-automatic rifles | semi-automatic Rifle | 9x39mm Rounds, 9x39mm Armor-Piercing Rounds | Semi-Auto, full auto | Low | 2.0 kg | 8x3 (24 Slots) | Military Tier 4+ | Very Rare |
Reading the table
Ammunition, magazine, optic and suppressor compatibility for each gun is on its item page. For a lookup by calibre, see the ammo and gun match-up.
Stats come from the community DayZ wiki data used across this site and can change with game updates. Where a cell is empty, the wiki has no figure for that item.